Adelskalenderen 1991-2006, vinn/tap%

NrLag KamperV. settT. settPOENGV/T
1 Draumelaget 34 66 7 66 0.97059
2 Anclekneckers 28 53 9 53 0.94643
3 The Black Team 22 41 7 40 0.90909
4 Ozon-laget 30 55 9 52 0.86667
5 Air Defence 27 49 13 45 0.83333
6 Fillefransa 13 22 8 21 0.80769
7 C3 13 21 7 20 0.76923
8 Nye Dulpedilten 22 35 15 33 0.75000
9 Åsenblokka 99 156 73 148 0.74747
10 Vectra 26 42 17 38 0.73077
11 Beating 21 31 16 30 0.71429
12 Aeroball I 241 346 168 343 0.71162
13 The Master 39 55 27 52 0.66667
14 The Overworked 186 259 153 243 0.65323
15 Balls in the Air 22 29 17 28 0.63636
16 W/L Høne 211 285 183 263 0.62322
17 Smash-machine 72 96 61 89 0.61806
18 Simrad_1 22 28 21 27 0.61364
19 The Master of Disaster 75 106 58 92 0.61333
20 The Rookies 100 127 88 122 0.61000
21 K.A.O.S. 106 139 91 129 0.60849
22 Penguin 50 64 49 59 0.59000
23 Dulpedilten 17 23 16 20 0.58824
24 Sjarmtroilan 222 283 231 259 0.58333
25 Simulert Trening 102 128 89 119 0.58333
26 Troilan 177 219 172 206 0.58192
27 Go'gutan 13 17 12 15 0.57692
28 AN2N 125 160 118 144 0.57600
29 HFE++ 14 16 13 16 0.57143
30 A2.2 14 19 18 16 0.57143
31 Integrated Defence Acrobats 100 126 99 114 0.57000
32 Smash Gordons 50 62 48 57 0.57000
33 Patriot 30 36 27 34 0.56667
34 Fingers-laget 341 429 333 385 0.56452
35 HFE 86 107 88 97 0.56395
36 Tisle 97 116 100 107 0.55155
37 Aeroball II 210 252 205 229 0.54524
38 Dawson Daydreamers 13 14 14 14 0.53846
39 Basis 13 14 17 14 0.53846
40 LXG 54 66 48 58 0.53704
41 Simrad 132 149 141 139 0.52652
42 Røde Baroner 21 24 19 22 0.52381
43 TBD 84 95 76 86 0.51190
44 Sjarmerne 175 201 196 179 0.51143
45 Balldidos 85 90 92 85 0.50000
46 LIFTOFF 22 26 26 22 0.50000
47 Industrivernet 14 16 15 14 0.50000
48 Logistikk Junited 242 267 266 240 0.49587
49 The Underpaid 150 161 165 147 0.49000
50 The Disaster 39 39 52 38 0.48718
51 The Exterminators 88 105 93 83 0.47159
52 Dawson Doldrums 288 299 322 266 0.46181
53 Telepatene 382 376 470 336 0.43979
54 Gudes Guys 145 145 182 123 0.42414
55 Best Athletes Sporting in Space 17 16 21 14 0.41176
56 Chickendales 98 89 127 79 0.40306
57 KHP 25 20 32 20 0.40000
58 Hjelp Wårs 15 16 16 12 0.40000
59 Albatross 86 73 112 63 0.36628
60 Turbo 52 49 68 38 0.36538
61 XXX 22 19 30 16 0.36364
62 Bortelaget 22 17 28 16 0.36364
63 Sjøfront 14 13 19 10 0.35714
64 FMC Dolphins 114 93 147 81 0.35526
65 SmartKOS1 51 37 69 36 0.35294
66 Opptur 119 88 164 82 0.34454
67 Greatest Hits 146 112 196 100 0.34247
68 HW 69 54 97 46 0.33333
69 Launcher United 30 24 44 20 0.33333
70 Gutta på tur 12 9 17 8 0.33333
71 Ivan den store 42 28 62 26 0.30952
72 Brønnutstyr 10 7 14 6 0.30000
73 DR Flyers 78 49 112 46 0.29487
74 Simulert Trening II 60 42 84 35 0.29167
75 A2.1 14 10 20 8 0.28571
76 Hangfire 30 19 45 17 0.28333
77 Alba Wallytrossers 18 13 28 10 0.27778
78 Nasams 22 18 34 12 0.27273
79 Hjemmelaget 22 13 32 12 0.27273
80 Simrad_2 22 14 35 12 0.27273
81 DiffStar_2 22 13 36 12 0.27273
82 SMB 51 27 75 26 0.25490
83 Wallbangers 24 16 37 12 0.25000
84 Comm 13 9 22 6 0.23077
85 Space Jumpers 18 13 30 8 0.22222
86 A2 42 23 66 18 0.21429
87 The Outsiders 14 8 22 6 0.21429
88 The Leftovers 26 11 39 11 0.21154
89 SmartKOS2 25 14 40 10 0.20000
90 Pitbulls 26 13 41 10 0.19231
91 Nederlaget 58 31 96 22 0.18966
92 DEFAult 28 11 47 10 0.17857
93 B-gjengen 57 27 95 20 0.17544
94 DiffStar 18 7 28 6 0.16667
95 FMC Penguins 12 4 20 4 0.16667
96 DiffStar_1 22 9 38 6 0.13636
97 Helsehurven 31 11 55 8 0.12903
98 Walkover 17 5 31 4 0.11765
99 GPS 20 3 39 2 0.05000
100 HiBu 16 0 32 0 0.00000

Last modified: Fri May 12 15:30:13 MEST 2006