This is a list of all players that have ever played for the Norwegian national football (soccer) team. Sometime in the future (whenever I can find the time), I will expand the page with results, player profiles and more statistics.
NOTE: In 1999, FIFA decided not to recognize Olympic matches since the 1960s as full internationals. For more information, click here.
This site is maintained by Thomas Søfting
Last update: 14.11.2009
[A] [B] [C-E] [F-G] [H] [I-J] [K] [L-M] [N-O] [P-R] [S] [T-Å]
| Name | DOB | Club(s) | Time | Caps | Goals |
| Abdellaoue, Mohammed | 23.10.1985 | Vålerenga | 2008-2009 | 4 | 0 |
| Abrahamsen, Jon | 08.05.1951 | Bodø/Glimt | 1981 | 3 | 0 |
| Agdestein, Simen | 15.05.1967 | Lyn | 1988-1989 | 8 | 1 |
| Ahlsen, Per Egil | 04.03.1958 | Fredrikstad, Brann, Düsseldorf (GER) | 1983-1992 | 54 | 3 |
| Albertsen, Roger | 15.03.1957 | Den Haag (NED), Feyenoord (NED), Winterslag (BEL), Olympiakos (GRE) | 1976-1984 | 25 | 3 |
| Alsaker-Nøstdahl, Tor | 19.02.1945 | Strømsgodset | 1967-1972 | 10 | 0 |
| Amundsen, Fritz | 01.06.1903 | Lyn | 1930 | 1 | 0 |
| Amundsen, Roy | 24.04.1955 | Start, Snøgg | 1979-1981 | 15 | 0 |
| Andersen, Arne | 21.04.1900 | Kvik Halden | 1920-1927 | 6 | 4 |
| Andersen, Asbjørn | 31.12.1922 | Vålerenga | 1953 | 1 | 0 |
| Andersen, Bjørn Odmar | 14.03.1943 | Ørn Horten, Brann | 1961-1963 | 10 | 0 |
| Andersen, David | 19.06.1894 | Frigg | 1912-1917 | 9 | 0 |
| Andersen, Einar | 05.08.1905 | Mjøndalen | 1927-1932 | 13 | 4 |
| Andersen, Erling | 09.09.1901 | Mjøndalen | 1929 | 2 | 3 |
| Andersen, Georg | 08.11.1893 | Urædd | 1913 | 1 | 0 |
| Andersen, Gunnar | 18.03.1890 | Lyn | 1911-1924 | 46 | 0 |
| Andersen, Hans | 16.10.1905 | Mjøndalen | 1937 | 1 | 0 |
| Andersen, Hans | 27.05.1925 | Lisleby | 1949-1951 | 4 | 1 |
| Andersen, Jørn | 03.02.1963 | Vålerenga, Nürnberg (GER), Frankfurt (GER), Düsseldorf (GER) | 1985-1990 | 27 | 5 |
| Andersen, Knut | 16.01.1908 | Frigg | 1930 | 1 | 0 |
| Andersen, Knut | 20.07.1927 | Skeid, Frigg | 1949-1961 | 3 | 0 |
| Andersen, Knut | 08.10.1930 | Sarpsborg | 1952 | 1 | 0 |
| Andersen, Malcolm | 05.04.1891 | Fram Larvik | 1913 | 1 | 0 |
| Andersen, Odd | 30.05.1920 | Fredrikstad | 1949 | 1 | 0 |
| Andersen, Oddmund | 21.12.1915 | Mjøndalen | 1936-1946 | 4 | 0 |
| Andersen, Sigurd | 02.01.1903 | Mjøndalen | 1928 | 3 | 2 |
| Andersen, Sverre | 21.03.1893 | Odd | 1913-1917 | 2 | 0 |
| Andersen, Sverre | 09.10.1936 | Viking | 1956-1968 | 41 | 0 |
| Andersen, Torkild | 20.07.1916 | Moss | 1937-1939 | 5 | 3 |
| Andersen, Trond | 06.01.1975 | Molde, Wimbledon (ENG), Aalborg (DEN) | 1999-2005 | 38 | 0 |
| Andersen, Trygve | 10.07.1934 | Årstad, Brann | 1957-1965 | 27 | 1 |
| Andersen, Yngve | 06.06.1948 | Vålerenga | 1978 | 2 | 0 |
| Andreassen, Gunnar | 05.01.1913 | Lisleby, Fredrikstad | 1939-1945 | 2 | 0 |
| Andresen, Arild | 01.12.1928 | Vålerenga | 1950 | 1 | 0 |
| Andresen, Gunnar | 05.12.1923 | Tønsberg Turn, Larvik Turn | 1947-1952 | 3 | 0 |
| Andresen, Hjalmar | 18.07.1914 | Sarpsborg | 1939-1948 | 6 | 0 |
| Andresen, Martin | 02.02.1977 | Stabæk, Blackburn (ENG), Brann, Vålerenga | 2001-2009 | 43 | 3 |
| Andresen, Willy | 29.01.1925 | Sarpsborg | 1949-1950 | 6 | 4 |
| Angell-Hansen, Pål | 16.05.1925 | Frigg | 1953 | 1 | 1 |
| Antonsen, Tore | 09.03.1950 | Hamarkameratene | 1972-1981 | 9 | 0 |
| Arisholm, Arvid | 18.09.1888 | Mercantile | 1908 | 1 | 0 |
| Arnesen, Gunnar | 30.10.1927 | Lillestrøm | 1954-1959 | 2 | 0 |
| Arnesen, Trygve | 11.12.1915 | Frigg, Vålerenga | 1938-1949 | 15 | 4 |
| Aronsen, Willy | 08.03.1931 | Drammens BK | 1954-1955 | 6 | 0 |
| Askerød, Håkon | 05.07.1910 | Moss | 1935 | 1 | 0 |
| Aulie, Otto | 27.09.1894 | Odd, Lyn | 1913-1921 | 28 | 0 |
| Aulie, Steinar | 06.09.1959 | Mjøndalen | 1982 | 1 | 0 |
| Austbø, Egil | 12.01.1947 | Brann | 1969-1974 | 3 | 0 |
[A] [B] [C-E] [F-G] [H] [I-J] [K] [L-M] [N-O] [P-R] [S] [T-Å]
| Name | DOB | Club(s) | Time | Caps | Goals |
| Bachke, Carsten | 14.10.1963 | Moss | 1987-1988 | 6 | 0 |
| Backe, Rolf Bjørn | 21.11.1934 | Gjøvik/Lyn | 1959-1962 | 18 | 5 |
| Bakke, Eirik | 13.09.1977 | Sogndal, Leeds (ENG), Brann | 1999-2008 | 27 | 0 |
| Bakke, Morten | 16.12.1968 | Molde | 2000-2001 | 2 | 0 |
| Bakker, Arne | 18.02.1930 | Asker | 1953-1962 | 54 | 0 |
| Basma, Christer | 01.08.1972 | Stabæk, Rosenborg | 1995-2005 | 40 | 0 |
| Berg, Axel | 08.07.1938 | Lyn | 1959-1961 | 8 | 2 |
| Berg, Harald | 09.11.1941 | Bodø/Glimt, Lyn, Den Haag (NED) | 1964-1974 | 43 | 12 |
| Berg, Henning | 01.09.1969 | Lillestrøm, Blackburn (ENG), Manchester United (ENG), Rangers (SCO) | 1992-2004 | 100 | 9 |
| Berg, Jan | 14.05.1965 | Molde, Rayo Vallecano (SPA) | 1982-1990 | 23 | 0 |
| Berg, Runar | 07.10.1970 | Bodø/Glimt | 1994-2003 | 5 | 0 |
| Berg, Ørjan | 20.08.1968 | Rosenborg, Wettingen (SUI), Basel (SUI) | 1988-2000 | 19 | 1 |
| Berg-Johannesen, Sverre | 18.10.1902 | Stavanger IF | 1927-1931 | 13 | 3 |
| Bergdølmo, André | 13.10.1971 | Rosenborg, Ajax (NED), Dortmund (GER), FC København (DEN) | 1997-2005 | 63 | 0 |
| Berge, Ragnar | 15.01.1925 | Vålerenga | 1955 | 1 | 0 |
| Berger, Bjørn | 19.12.1919 | Fredrikstad | 1945 | 1 | 0 |
| Bergersen, Svein | 06.08.1930 | Lillestrøm | 1955-1959 | 3 | 0 |
| Berglie, Sverre | 21.10.1910 | Drafn | 1934 | 3 | 5 |
| Bergsvand, Jo | 25.10.1960 | Vålerenga | 1983 | 1 | 0 |
| Berner, Jacob | 08.01.1900 | Trygg | 1923-1930 | 25 | 0 |
| Berntsen, Bjarne | 21.12.1956 | Viking | 1978-1982 | 33 | 0 |
| Berntsen, Nils | 17.01.1901 | Lyn | 1924 | 1 | 0 |
| Berntsen, Tommy | 18.12.1973 | Lyn | 2002-2004 | 2 | 0 |
| Berre, Morten | 10.08.1975 | Viking | 2001 | 1 | 0 |
| Berstad, Finn | 17.07.1901 | Brann | 1921-1933 | 32 | 13 |
| Bertelsen, Trond Erik | 05.06.1984 | Fredrikstad, Viking | 2006-2009 | 4 | 0 |
| Birkeland, Sven Otto | 10.02.1948 | Vigør, Lyn | 1967-1972 | 5 | 1 |
| Birkelund, Jan | 10.11.1950 | Skeid, Lillestrøm | 1973-1978 | 33 | 0 |
| Bjarnøy, Henning | 16.04.1964 | Vålerenga | 1983-1984 | 6 | 1 |
| Bjerkeland, Bård | 08.12.1961 | Lillestrøm | 1986-1987 | 3 | 0 |
| Bjerkholt, Frode | 10.03.1894 | Larvik Turn | 1913 | 1 | 0 |
| Bjørkøy, John Anders | 08.01.1979 | Fredrikstad | 2007-2008 | 4 | 0 |
| Bjørnebye, Stig Inge | 11.12.1969 | Kongsvinger, Rosenborg, Liverpool (ENG), Brøndby (DEN), Blackburn (ENG) | 1989-2000 | 75 | 1 |
| Bjørnsen, Kåre | 17.07.1934 | Viking | 1960 | 1 | 0 |
| Bjørnø, Per | 28.05.1927 | Ørn Horten | 1949-1951 | 9 | 0 |
| Blengsli, Olav Håkon | 13.03.1942 | Steinkjer | 1962-1964 | 2 | 0 |
| Blix, Sverre | 30.08.1885 | Mercantile | 1910 | 1 | 0 |
| Blohm, Tom | 29.06.1920 | Hugin, Lyn | 1937-1952 | 20 | 0 |
| Bohinen, Lars | 08.09.1969 | Vålerenga, Young Boys (SUI), Lillestrøm, Nottingham (ENG), Blackburn (ENG), Derby (ENG) | 1989-1999 | 49 | 10 |
| Borch, Knut | 29.01.1980 | Tromsø | 2005 | 1 | 0 |
| Borgen, Bjørn | 22.09.1937 | Fredrikstad, Lyn | 1957-1966 | 35 | 6 |
| Borgersen, Bård | 20.05.1972 | Odd, Aalborg (DEN), Start | 2001-2006 | 10 | 2 |
| Bornø, Trygve | 02.02.1942 | Skeid | 1966-1972 | 43 | 0 |
| Bragstad, Bjørn Otto | 05.01.1971 | Rosenborg, Derby (ENG) | 1999-2000 | 15 | 0 |
| Brakstad, Torkild | 20.09.1945 | Molde | 1974 | 3 | 0 |
| Brandhaug, Sverre | 22.06.1959 | Rosenborg | 1981-1991 | 35 | 2 |
| Brandtun, Hans | 16.08.1963 | Brann | 1985 | 1 | 0 |
| Bratseth, Rune | 19.03.1961 | Rosenborg, Werder Bremen (GER) | 1986-1994 | 60 | 4 |
| Brattbakk, Harald | 01.02.1971 | Rosenborg, Celtic (SCO) | 1995-2004 | 17 | 5 |
| Bredesen, Per | 22.12.1930 | Ørn Horten | 1949-1951 | 18 | 7 |
| Brekke, Sigurd | 15.10.1890 | Mercantile | 1910 | 1 | 0 |
| Brekke, Wilhelm | 24.02.1887 | Mercantile | 1908 | 1 | 0 |
| Brendesæter, Geirmund | 22.03.1970 | Brann | 1993-1995 | 6 | 0 |
| Brenna Lund, Egil | 01.02.1903 | Fredrikstad | 1926-1933 | 14 | 0 |
| Brenne, Simen | 17.03.1981 | Lillestrøm, Odd | 2007-2009 | 5 | 1 |
| Bretteville, Jean-Louis | 15.06.1905 | Lyn | 1924-1936 | 9 | 0 |
| Brevik, Tor | 27.06.1955 | Steinkjer, Vålerenga | 1979-1983 | 11 | 0 |
| Brogaard, Knut | 26.02.1935 | Ørn Horten | 1954 | 1 | 0 |
| Brustad, Arne | 14.04.1912 | Lyn | 1935-1946 | 33 | 17 |
| Brynildsen, Knut | 23.07.1917 | Fredrikstad | 1935-1948 | 18 | 10 |
| Braaten, Daniel | 25.05.1982 | Skeid, Rosenborg, Bolton (ENG), Toulouse (FRA) | 2004-2009 | 25 | 2 |
| Buer, Willy | 08.06.1928 | Lyn | 1954 | 1 | 0 |
| By Rise, Ola | 14.11.1960 | Rosenborg | 1984-1994 | 25 | 0 |
| Bysheim, Godfred | 20.02.1910 | Hardy | 1936 | 1 | 0 |
| Bø, Lars Gaute | 20.11.1963 | Bryne | 1987 | 1 | 0 |
| Bøhleng, John | 03.04.1910 | Skeid | 1933 | 1 | 0 |
| Bøhn, Minotti | 14.04.1888 | Mercantile | 1908 | 1 | 2 |
| Børrehaug, Tore | 13.03.1944 | Frigg, Lyn | 1963-1971 | 9 | 0 |
| Børresen, Arne | 29.12.1908 | Fredrikstad | 1928-1937 | 25 | 1 |
| Børresen, Leif | 16.01.1909 | Fram Larvik | 1931 | 1 | 1 |
| Baardsen, Espen | 07.12.1977 | Tottenham (ENG) | 1998-2000 | 4 | 0 |
| Baastad, Einar Friis | 08.05.1890 | Mercantile | 1910-1913 | 6 | 0 |
[A] [B] [C-E] [F-G] [H] [I-J] [K] [L-M] [N-O] [P-R] [S] [T-Å]
| Name | DOB | Club(s) | Time | Caps | Goals |
| Carew, John | 05.09.1979 | Vålerenga, Rosenborg, Valencia (SPA), Roma (ITA), Besiktas (TUR), Lyon (FRA), Aston Villa (ENG) | 1998-2009 | 82 | 22 |
| Christensen, Didrik | 30.08.1902 | Odd | 1933-1935 | 2 | 0 |
| Christensen, Gunnar | 27.08.1905 | Odd | 1927-1928 | 9 | 0 |
| Christiansen, Jan | 08.04.1941 | Rosenborg | 1969-1973 | 13 | 0 |
| Clementz, Julius | 24.05.1890 | Mercantile | 1910-1911 | 2 | 0 |
| Dahl, Bjørn | 17.04.1978 | Viking | 2004 | 1 | 0 |
| Dahl, Gunnar | 24.12.1900 | Ørn Horten | 1924-1927 | 4 | 1 |
| Dahl, Hans | 08.04.1900 | Frigg | 1924-1925 | 5 | 0 |
| Dahlen, Gunnar | 28.04.1918 | Freidig | 1947-1952 | 19 | 4 |
| Dahlen, Knut | 28.09.1922 | Raufoss | 1946-1953 | 5 | 2 |
| Dahlum, Tore André | 21.06.1968 | Start, Rosenborg | 1990-1999 | 15 | 6 |
| Dalhaug, Ingvar | 10.07.1957 | Brann | 1983 | 1 | 0 |
| Damgaard, Thorbjørn | 07.07.1890 | Frigg | 1912 | 1 | 0 |
| Danielsen, Robert | 22.07.1905 | Kvik Halden | 1928 | 1 | 0 |
| Danielsen, William | 09.12.1915 | Viking | 1934-1937 | 6 | 1 |
| Davidsen, Vidar | 04.01.1958 | Frigg, Vålerenga | 1979-1986 | 46 | 5 |
| Demidov, Vadim | 10.10.1986 | Rosenborg | 2008 | 1 | 0 |
| Deunk, Hans | 27.09.1962 | Moss | 1982 | 1 | 0 |
| Ditlev-Simonsen, Halfdan | 15.02.1894 | Ready | 1912-1916 | 7 | 4 |
| Ditlev-Simonsen, Olav | 02.01.1897 | Ready | 1915-1916 | 5 | 0 |
| Dokken, Arne | 27.08.1955 | Strømsgodset, Lillestrøm, Panathinaikos (GRE), Apollon (GRE), Rosenborg | 1975-1984 | 24 | 2 |
| Due, Paul | 19.05.1889 | Lyn | 1912 | 1 | 0 |
| Dybwad, Gunnar | 21.08.1928 | Freidig, Steinkjer | 1951-1960 | 27 | 11 |
| Dybwad-Olsen, Ola | 04.08.1946 | Lyn | 1968-1972 | 24 | 11 |
| Edén, Gustav | 29.12.1891 | Fredrikstad | 1915 | 1 | 0 |
| Eeg, Kjell | 24.09.1910 | Djerv Bergen | 1937 | 1 | 0 |
| Eek, Sigurd | 03.10.1903 | Odd | 1924 | 1 | 0 |
| Eftevaag, Claus | 20.12.1969 | Start | 1990-1995 | 3 | 0 |
| Eggen, Dan | 13.01.1970 | Brøndby (DEN), Celta Vigo (SPA), Alavés (SPA) | 1993-2001 | 25 | 2 |
| Eggen, Knut Torbjørn | 01.11.1960 | Rosenborg | 1984 | 4 | 0 |
| Eggen, Nils Arne | 17.09.1941 | Rosenborg, Vålerenga | 1963-1969 | 29 | 0 |
| Eide, Gunnar | 01.05.1923 | Sarpsborg | 1952 | 1 | 0 |
| Eika, Sverre | 29.08.1899 | Lyn | 1923 | 2 | 0 |
| Ekeland, Anbjørn | 08.08.1947 | Viking | 1971 | 3 | 0 |
| El Fakiri, Hassan | 18.04.1977 | Monaco (FRA), Mönchengladbach (GER) | 2004-2006 | 8 | 0 |
| Eliassen, Wilhelm | 13.08.1935 | Frigg | 1960 | 1 | 0 |
| Ellingsen, Erland | 27.09.1900 | Drafn | 1922 | 1 | 0 |
| Ellingsrud, Knut | 26.01.1903 | Ørn Horten | 1928 | 1 | 0 |
| Elyounoussi, Tarik | 23.02.1988 | Fredrikstad, Heerenveen (NED) | 2008 | 3 | 1 |
| Endrerud, Hans | 13.10.1885 | Mercantile | 1908-1912 | 6 | 1 |
| Enerly, Dagfinn | 09.12.1972 | Skeid, Rosenborg | 1996-2001 | 2 | 0 |
| Engebretsen, Kaare | 22.08.1893 | Mercantile | 1913-1920 | 20 | 8 |
| Engerbakk, Arnfinn | 22.03.1964 | Kongsvinger | 1987 | 4 | 0 |
| Engsmyr, Erik | 15.04.1929 | Greåker | 1956-1960 | 2 | 0 |
| Engstrøm, Birk | 24.03.1950 | Bryne | 1977 | 1 | 0 |
| Eriksen, Arne | 11.06.1918 | Sarpsborg | 1946 | 1 | 0 |
| Eriksen, Leif | 04.06.1909 | Brann | 1935 | 1 | 0 |
| Eriksen, Leif | 14.05.1940 | Vålerenga | 1964-1968 | 4 | 1 |
| Eriksen, Nils | 05.03.1911 | Odd, Moss | 1931-1939 | 47 | 0 |
| Eriksen, Rolf Vevle | 01.01.1923 | Brann | 1952 | 1 | 0 |
| Eriksen, William | 04.02.1909 | Odd | 1932 | 1 | 0 |
| Erlandsen, Arne | 20.12.1959 | Lillestrøm, Djurgården (SWE) | 1979-1987 | 22 | 1 |
| Erstad, Cato | 31.01.1964 | Hamarkameratene | 1987 | 1 | 0 |
| Espeseth, Arnfinn | 23.12.1945 | Brann | 1970-1971 | 2 | 1 |
[A] [B] [C-E] [F-G] [H] [I-J] [K] [L-M] [N-O] [P-R] [S] [T-Å]
| Name | DOB | Club(s) | Time | Caps | Goals |
| Falch, Edgar | 02.11.1930 | Viking | 1954-1959 | 28 | 0 |
| Fauchald, Petter | 30.03.1930 | Kapp | 1954 | 2 | 0 |
| Fevang, Morten | 06.03.1975 | Odd | 2009 | 1 | 0 |
| Finstad, Harald | 15.05.1898 | Frigg | 1921 | 2 | 0 |
| Fjælberg, Svein | 12.01.1959 | Viking | 1979-1986 | 33 | 0 |
| Fjærestad, Jan Kristian | 04.09.1963 | Moss | 1987-1988 | 7 | 1 |
| Fjørtoft, Jan Åge | 10.01.1967 | Hamarkameratene, Lillestrøm, Rapid Wien (AUT), Swindon (ENG), Middlesbrough (ENG) | 1986-1996 | 71 | 20 |
| Fjørtoft, Karl Oskar | 26.07.1975 | Hammarby (SWE) | 2004 | 1 | 0 |
| Flinth, Alf | 02.01.1897 | Kvik Halden | 1924-1927 | 6 | 0 |
| Flo, Håvard | 04.04.1970 | Aarhus (DEN), Werder Bremen (GER), Wolverhampton (ENG), Sogndal | 1996-2004 | 26 | 7 |
| Flo, Jostein | 03.10.1964 | Molde, Sogndal, Sheffield United (ENG), Strømsgodset | 1987-2000 | 53 | 11 |
| Flo, Tore André | 15.06.1973 | Tromsø, Brann, Chelsea (ENG), Rangers (SCO), Sunderland (ENG), Siena (ITA) | 1995-2004 | 76 | 23 |
| Fosdahl, Roy | 20.04.1911 | Kvik Halden | 1930-1934 | 2 | 0 |
| Fossli, Willy | 08.07.1931 | Asker | 1953-1957 | 7 | 0 |
| Frantzen, Odd | 20.01.1913 | Hardy | 1936-1939 | 20 | 5 |
| Frantzen, Per | 17.07.1920 | Varegg | 1946 | 1 | 0 |
| Fredriksen, Gudmund | 11.09.1899 | Ørn Horten | 1924-1927 | 3 | 0 |
| Fredriksen, Odd | 12.02.1921 | Sarpsborg | 1947 | 1 | 0 |
| Fredriksen, Sverre | 18.02.1906 | Ørn Horten | 1929 | 1 | 0 |
| Frigård, Geir | 03.11.1970 | Kongsvinger | 1994 | 5 | 1 |
| Frogn, Sigmund | 26.03.1904 | Frigg | 1924 | 1 | 0 |
| Frøistad, Per | 29.08.1911 | Lyn | 1939 | 1 | 0 |
| Frølich-Hanssen, Carl | 08.01.1883 | Mercantile | 1910 | 1 | 0 |
| Frøysa, Ingvald | 12.06.1904 | Aalesund | 1927 | 1 | 0 |
| Fuglset, Jan | 01.10.1945 | Fredrikstad, Molde | 1970-1974 | 20 | 6 |
| Fuglset, Tor | 23.04.1951 | Fredrikstad, Lyn, Den Haag (NED) | 1970-1972 | 9 | 2 |
| Førli, Olav | 20.07.1920 | Larvik Turn | 1953-1954 | 2 | 0 |
| Gamst Pedersen, Morten | 08.09.1981 | Tromsø, Blackburn (ENG) | 2004-2009 | 55 | 12 |
| Gashi, Ardian | 20.06.1981 | Vålerenga | 2004-2005 | 7 | 0 |
| George, Christer | 11.08.1979 | Rosenborg | 2003 | 2 | 0 |
| Gill, Thomas | 16.05.1965 | Duisburg (GER) | 1997-1998 | 5 | 0 |
| Giske, Anders | 22.11.1959 | Brann, Lillestrøm, Nürnberg (GER), Bayer Leverkusen (GER) | 1979-1989 | 38 | 0 |
| Goa, Reidar | 08.04.1942 | Viking | 1970-1975 | 4 | 0 |
| Goberg, Thaulow | 03.05.1897 | Odd | 1923-1931 | 25 | 0 |
| Graff-Wang, Erich | 15.10.1902 | Ready | 1924 | 2 | 0 |
| Gran, Stein | 20.10.1958 | Lyn, Vålerenga | 1979-1984 | 5 | 0 |
| Gran, Tryggve | 20.01.1889 | Mercantile | 1908 | 1 | 0 |
| Grenersen, Tor André | 11.11.1969 | Mjølner | 1990 | 1 | 0 |
| Grindheim, Christian | 17.07.1983 | Vålerenga, Heerenveen (NED) | 2005-2009 | 31 | 1 |
| Gripp, Erling | 15.01.1923 | Kvik Trondheim | 1947 | 1 | 0 |
| Grodås, Frode | 24.10.1964 | Lillestrøm, Chelsea (ENG), Tottenham (ENG), Schalke (GER), Hønefoss | 1991-2002 | 50 | 0 |
| Grubbe, Thoralf | 20.07.1891 | Odd | 1912 | 1 | 0 |
| Grøndalen, Svein | 08.02.1955 | Raufoss, Rosenborg, Moss | 1973-1984 | 77 | 0 |
| Grønlund, Frank | 13.12.1952 | Lillestrøm | 1981-1982 | 2 | 0 |
| Gulbrandsen, Bjarne | 16.04.1889 | Odd | 1913 | 1 | 0 |
| Gulbrandsen, Terje | 29.11.1944 | Skeid | 1969 | 2 | 0 |
| Gulbrandsen, Tom | 05.05.1964 | Mjøndalen, Lillestrøm | 1987-1990 | 17 | 0 |
| Gulden, Arild | 04.12.1941 | Lyn | 1963-1965 | 9 | 0 |
| Gundersen, Einar ("Jeja") | 20.09.1896 | Odd, Tønsberg Turn | 1917-1928 | 33 | 26 |
| Gundersen, Einar | 25.09.1915 | Odd, Borg | 1939-1948 | 5 | 0 |
| Gundersen, Finn | 16.04.1933 | Skeid | 1955-1959 | 10 | 2 |
| Gundersen, Harald | 11.10.1905 | Sarpsborg | 1929 | 2 | 0 |
| Gundersen, Håkon | 18.09.1907 | Frigg | 1936-1937 | 2 | 0 |
| Gundersen, Olav | 24.03.1901 | Odd | 1927-1933 | 15 | 1 |
| Gustavsen, Erling | 06.09.1896 | Sarpsborg | 1918 | 1 | 0 |
| Gaarder, Johan | 10.05.1893 | Lyn | 1922 | 1 | 0 |
[A] [B] [C-E] [F-G] [H] [I-J] [K] [L-M] [N-O] [P-R] [S] [T-Å]
| Name | DOB | Club(s) | Time | Caps | Goals |
| Haftorsen, Per | 06.09.1947 | Haugar, Fredrikstad | 1969-1972 | 11 | 0 |
| Hagen, Erik | 30.07.1941 | Frigg | 1962-1965 | 11 | 0 |
| Hagen, Erik | 20.07.1975 | Vålerenga, Zenit (RUS) | 2004-2007 | 28 | 3 |
| Hallberg, Johan | 18.10.1891 | Larvik Turn | 1913 | 1 | 0 |
| Halle, Gunnar | 11.08.1965 | Lillestrøm, Oldham (ENG), Leeds (ENG), Bradford (ENG) | 1987-1999 | 64 | 5 |
| Halvorsen, Asbjørn | 03.12.1898 | Sarpsborg, Hamburg (GER) | 1918-1923 | 19 | 0 |
| Halvorsen, Harald | 29.11.1898 | Trygg | 1925 | 1 | 0 |
| Halvorsen, Jan Halvor | 08.03.1963 | Hertha Berlin (GER) | 1989-1990 | 5 | 0 |
| Halvorsen, Ragnar | 07.01.1893 | Ready | 1912-1913 | 2 | 0 |
| Halvorsen, Tore | 17.08.1935 | Eik Tønsberg | 1957-1959 | 11 | 0 |
| Hammer, Georg | 11.12.1950 | Lillestrøm | 1979 | 7 | 3 |
| Hammer, Tonning | 04.08.1956 | Viking | 1982 | 1 | 0 |
| Hammerø, Svein | 10.11.1947 | Viking | 1972 | 1 | 0 |
| Hangeland, Brede | 20.06.1981 | Viking, FC København (DEN), Fulham (ENG) | 2002-2009 | 57 | 0 |
| Hansen, Alf | 25.08.1899 | Sarpsborg | 1926 | 1 | 0 |
| Hansen, Anker | 27.02.1902 | Torp | 1925 | 1 | 0 |
| Hansen, Asbjørn | 29.05.1930 | Sparta, Sarpsborg | 1952-1961 | 52 | 0 |
| Hansen, Bjarne | 25.09.1894 | Larvik Turn | 1913 | 1 | 0 |
| Hansen, Bjarne | 27.05.1929 | Vålerenga | 1957-1958 | 3 | 0 |
| Hansen, Einar | 11.07.1892 | Frigg | 1912-1916 | 6 | 0 |
| Hansen, Eldar | 07.11.1941 | Rosenborg | 1961 | 1 | 1 |
| Hansen, Emil | 02.08.1893 | Ørn Horten | 1916-1917 | 5 | 0 |
| Hansen, Even | 09.06.1923 | Odd | 1954 | 1 | 0 |
| Hansen, Frode | 10.08.1961 | Fredrikstad | 1981-1982 | 3 | 0 |
| Hansen, Gunnar | 15.12.1923 | Sarpsborg | 1947-1950 | 7 | 0 |
| Hansen, Hugo | 01.08.1967 | Bryne, Molde, Rosenborg | 1986-1990 | 14 | 0 |
| Hansen, Jan | 14.02.1955 | Rosenborg | 1975-1981 | 19 | 0 |
| Hansen, Karsten | 29.09.1926 | Sparta | 1950-1952 | 3 | 0 |
| Hansen, Oddvar | 11.04.1921 | Brann | 1948-1954 | 19 | 0 |
| Hansen, Rune | 08.10.1949 | Lillestrøm | 1977 | 1 | 0 |
| Hansen, Sverre | 23.06.1913 | Fram Larvik | 1933-1936 | 15 | 7 |
| Hansén, Torjus | 29.10.1973 | Bielefeld (GER) | 2002-2003 | 3 | 0 |
| Hansen, Vidar | 24.12.1954 | Lillestrøm, Fredrikstad | 1979-1984 | 12 | 0 |
| Hansen, Wilhelm | 04.03.1895 | Larvik Turn | 1913-1914 | 2 | 0 |
| Hanssen, Jonny | 13.12.1972 | Tromsø, Lyn | 1997-2003 | 5 | 0 |
| Hanstveit, Erlend | 28.01.1981 | Brann | 2004-2006 | 5 | 0 |
| Haraldsen, Per | 05.12.1892 | Odd | 1912-1916 | 4 | 0 |
| Hareide, Åge | 23.09.1953 | Molde, Manchester City (ENG), Norwich (ENG) | 1976-1986 | 50 | 5 |
| Hartung, Thorleif | 01.07.1907 | Strong | 1933 | 1 | 0 |
| Hasund, Kjetil | 05.05.1942 | Hødd | 1966-1971 | 16 | 3 |
| Hauger, Henning | 17.07.1985 | Stabæk | 2006-2009 | 8 | 0 |
| Heggem, Vegard | 13.07.1975 | Rosenborg, Liverpool (ENG) | 1998-2000 | 20 | 1 |
| Hegnander, Ole | 08.10.1897 | Trygg | 1918 | 1 | 0 |
| Helgesen, Helge | 27.09.1912 | Lisleby | 1933 | 1 | 1 |
| Helgesen, Johnny | 01.01.1897 | Kvik Halden | 1917-1928 | 22 | 7 |
| Helland, Roger | 26.09.1973 | Brann | 1997 | 2 | 0 |
| Hellvik, Nils Ove | 25.07.1962 | Viking, Bryne | 1982-1987 | 5 | 0 |
| Helsing, Per | 27.06.1896 | Ready | 1915-1919 | 13 | 1 |
| Helstad, Thorstein | 28.04.1977 | Brann, Austria Wien (AUT), Rosenborg, Le Mans (FRA) | 2000-2009 | 37 | 10 |
| Hennum, Harald | 29.05.1928 | Frigg, Skeid | 1949-1960 | 43 | 25 |
| Henriksen, Hans Herman | 03.01.1958 | Valenciennes (FRA), Guingamp (FRA), Abbeville (FRA) | 1984-1988 | 22 | 0 |
| Henriksen, Henry | 25.08.1921 | Kvik Trondheim | 1949 | 1 | 0 |
| Henriksen, Kristian | 03.03.1911 | Sarpsborg, Frigg, Lyn | 1934-1946 | 28 | 0 |
| Henriksen, Ole Johnny | 29.05.1955 | Moss | 1977-1980 | 6 | 0 |
| Henriksen, Peder | 09.06.1890 | Odd | 1915 | 1 | 0 |
| Henriksen, Per | 10.04.1952 | Viking | 1983-1984 | 10 | 0 |
| Henæs, Geir | 03.09.1955 | Moss | 1979 | 3 | 0 |
