Lars Bohinen
Born: 08.09.1969 in Vadsø
Position: Midfielder
Caps: 49
Goals: 10
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Vålerenga | ||||||
| 1 | 25.10.1989 | Kuwait City | Kuwait | 2-2 | ||
| 2 | 15.11.1989 | Glasgow | Scotland | 1-1 | World Cup Qualifier | |
| 3 | 04.02.1990 | Valetta | South Korea | 3-2 | ||
| 4 | 07.02.1990 | Valetta | Malta | 1-1 | ||
| Young Boys (Switzerland) | ||||||
| 5 | 31.10.1990 | Oslo | Cameroon | 6-1 |
![]() |
|
| 6 | 14.11.1990 | Nicosia | Cyprus | 3-0 |
![]() |
European Champ. Qual. |
| 7 | 23.05.1991 | Oslo | Romania | 1-0 | ||
| 8 | 05.06.1991 | Oslo | Italy | 2-1 |
![]() |
European Champ. Qual. |
| 9 | 08.08.1991 | Oslo | Sweden | 1-2 | ||
| 10 | 25.09.1991 | Oslo | Czechoslovakia | 2-3 | ||
| 11 | 30.10.1991 | Szombathely | Hungary | 0-0 | European Champ. Qual. | |
| 12 | 07.01.1992 | Cairo | Egypt | 0-0 | ||
| 13 | 29.04.1992 | Aarhus | Denmark | 0-1 | ||
| 14 | 13.05.1992 | Oslo | Faroe Islands | 2-0 |
![]() |
|
| 15 | 03.06.1992 | Oslo | Scotland | 0-0 | ||
| Lillestrøm - on loan | ||||||
| 16 | 02.06.1993 | Oslo | England | 2-0 |
![]() |
World Cup Qualifier |
| 17 | 09.06.1993 | Rotterdam | Netherlands | 0-0 | World Cup Qualifier | |
| 18 | 11.08.1993 | Toftir | Faroe Islands | 7-0 |
![]() |
|
| 19 | 08.09.1993 | Oslo | United States | 1-0 | ||
| 20 | 22.09.1993 | Oslo | Poland | 1-0 | World Cup Qualifier | |
| 21 | 13.10.1993 | Poznan | Poland | 3-0 | World Cup Qualifier | |
| Nottingham Forest (England) | ||||||
| 22 | 10.11.1993 | Istanbul | Turkey | 1-2 |
![]() |
World Cup Qualifier |
| 23 | 15.01.1994 | Phoenix | United States | 1-2 | ||
| 24 | 19.01.1994 | San Diego | Costa Rica | 0-0 | ||
| 25 | 09.03.1994 | Cardiff | Wales | 3-1 | ||
| 26 | 20.04.1994 | Oslo | Portugal | 0-0 | ||
| 27 | 22.05.1994 | London | England | 0-0 | ||
| 28 | 01.06.1994 | Oslo | Denmark | 2-1 | ||
| 29 | 05.06.1994 | Stockholm | Sweden | 0-2 | ||
| 30 | 19.06.1994 | Washington | Mexico | 1-0 | World Cup | |
| 31 | 23.06.1994 | New York | Italy | 0-1 | World Cup | |
| 32 | 28.06.1994 | New York | Republic of Ireland | 0-0 | World Cup | |
| 33 | 07.09.1994 | Oslo | Belarus | 1-0 | European Champ. Qual. | |
| 34 | 12.10.1994 | Oslo | Netherlands | 1-1 | European Champ. Qual. | |
| 35 | 16.11.1994 | Minsk | Belarus | 4-0 |
![]() |
European Champ. Qual. |
| 36 | 14.12.1994 | Valetta | Malta | 1-0 | European Champ. Qual. | |
| 37 | 06.02.1995 | Larnaca | Estonia | 7-0 |
![]() ![]() |
|
| 38 | 08.02.1995 | Nicosia | Cyprus | 2-0 | ||
| 39 | 29.03.1995 | Luxembourg | Luxembourg | 2-0 | European Champ. Qual. | |
| 40 | 26.04.1995 | Oslo | Luxembourg | 5-0 | European Champ. Qual. | |
| 41 | 25.05.1995 | Oslo | Ghana | 3-2 | ||
| 42 | 16.08.1995 | Oslo | Czech Republic | 1-1 | European Champ. Qual. | |
| 43 | 06.09.1995 | Prague | Czech Republic | 0-2 | European Champ. Qual. | |
| 44 | 11.10.1995 | Oslo | England | 0-0 | ||
| Blackburn (England) | ||||||
| 45 | 15.11.1995 | Rotterdam | Netherlands | 0-3 | European Champ. Qual. | |
| 46 | 07.02.1996 | Las Palmas | Spain | 0-1 | ||
| 47 | 09.10.1996 | Oslo | Hungary | 3-0 | World Cup Qualifier | |
| 48 | 25.02.1998 | Marseille | France | 3-3 | ||
| Derby (England) | ||||||
| 49 | 27.03.1999 | Athens | Greece | 2-0 | European Champ. Qual. | |