Daniel Braaten
Born: 25.05.1982 in Oslo
Position: Right Wing
Caps: 45
Goals: 3
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Skeid | ||||||
| 1 | 22.01.2004 | Hong Kong | Sweden | 3-0 | ||
| 2 | 25.01.2004 | Hong Kong | Honduras | 3-1 | ||
| Rosenborg | ||||||
| 3 | 20.04.2005 | Tallinn | Estonia | 2-1 |
![]() |
|
| 4 | 03.09.2005 | Celje | Slovenia | 3-2 | World Cup Qualifier | |
| 5 | 07.09.2005 | Oslo | Scotland | 1-2 | World Cup Qualifier | |
| 6 | 08.10.2005 | Oslo | Moldova | 1-0 | World Cup Qualifier | |
| 7 | 12.11.2005 | Oslo | Czech Republic | 0-1 | World Cup Qualifier | |
| 8 | 01.03.2006 | Dakar | Senegal | 1-2 | ||
| 9 | 16.08.2006 | Oslo | Brazil | 1-1 | ||
| 10 | 02.09.2006 | Budapest | Hungary | 4-1 | European Champ. Qual. | |
| 11 | 07.10.2006 | Athens | Greece | 0-1 | European Champ. Qual. | |
| 12 | 02.06.2007 | Oslo | Malta | 4-0 | European Champ. Qual. | |
| 13 | 06.06.2007 | Oslo | Hungary | 4-0 |
![]() |
European Champ. Qual. |
| Bolton (England) | ||||||
| 14 | 22.08.2007 | Oslo | Argentina | 2-1 | ||
| 15 | 17.10.2007 | Sarajevo | Bosnia-Herzegovina | 2-0 | European Champ. Qual. | |
| 16 | 06.02.2008 | Wrexham | Wales | 0-3 | ||
| Toulouse (France) | ||||||
| 17 | 11.10.2008 | Glasgow | Scotland | 0-0 | World Cup Qualifier | |
| 18 | 11.02.2009 | Düsseldorf | Germany | 1-0 | ||
| 19 | 28.03.2009 | Rustenburg | South Africa | 1-2 | ||
| 20 | 01.04.2009 | Oslo | Finland | 3-2 | ||
| 21 | 06.06.2009 | Skopje | Macedonia | 0-0 | World Cup Qualifier | |
| 22 | 10.06.2009 | Rotterdam | Netherlands | 0-2 | World Cup Qualifier | |
| 23 | 09.09.2009 | Oslo | Macedonia | 2-1 | World Cup Qualifier | |
| 24 | 10.10.2009 | Oslo | South Africa | 1-0 | ||
| 25 | 14.11.2009 | Geneva | Switzerland | 1-0 | ||
| 26 | 03.03.2010 | Zilina | Slovakia | 1-0 | ||
| 27 | 12.10.2010 | Zagreb | Croatia | 1-2 | ||
| 28 | 26.03.2011 | Oslo | Denmark | 1-1 | European Champ. Qual. | |
| 29 | 04.06.2011 | Lisbon | Portugal | 0-1 | European Champ. Qual. | |
| 30 | 07.06.2011 | Oslo | Lithuania | 1-0 | ||
| 31 | 02.09.2011 | Oslo | Iceland | 1-0 | European Champ. Qual. | |
| 32 | 06.09.2011 | Copenhagen | Denmark | 0-2 | European Champ. Qual. | |
| 33 | 12.11.2011 | Cardiff | Wales | 1-4 | ||
| 34 | 29.02.2012 | Belfast | Northern Ireland | 3-0 | ||
| 35 | 26.05.2012 | Oslo | England | 0-1 | ||
| 36 | 02.06.2012 | Oslo | Croatia | 1-1 | ||
| 37 | 15.08.2012 | Oslo | Greece | 2-3 | ||
| 38 | 07.09.2012 | Reykjavik | Iceland | 0-2 | World Cup Qualifier | |
| 39 | 11.09.2012 | Oslo | Slovenia | 2-1 | World Cup Qualifier | |
| 40 | 12.10.2012 | Bern | Switzerland | 1-1 | World Cup Qualifier | |
| 41 | 16.10.2012 | Larnaca | Cyprus | 3-1 | World Cup Qualifier | |
| 42 | 14.11.2012 | Budapest | Hungary | 2-0 | ||
| 43 | 06.02.2013 | Seville | Ukraine | 0-2 | ||
| 44 | 07.06.2013 | Tirana | Albania | 1-1 | World Cup Qualifier | |
| 45 | 11.06.2013 | Oslo | Macedonia | 2-0 |
![]() |
|