Sverre Brandhaug
Born: 22.06.1959 in Trondheim
Position: Midfielder
Caps: 35
Goals: 2
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Rosenborg | ||||||
| 1 | 03.06.1981 | Bucharest | Romania | 0-1 | World Cup Qualifier | |
| 2 | 12.05.1982 | Oslo | West Germany | 2-4 | ||
| 3 | 13.11.1982 | Kuwait City | Kuwait | 0-1 | ||
| 4 | 07.09.1983 | Oslo | Bulgaria | 1-2 | European Champ. Qual. | |
| 5 | 23.05.1984 | Szekesfehervar | Hungary | 0-0 | ||
| 6 | 06.06.1984 | Trondheim | Wales | 1-0 | ||
| 7 | 20.06.1984 | Reykjavik | Iceland | 1-0 | ||
| 8 | 29.08.1984 | Drammen | Poland | 1-1 | ||
| 9 | 12.09.1984 | Oslo | Switzerland | 0-1 | World Cup Qualifier | |
| 10 | 05.06.1985 | Bergen | Wales | 4-2 | ||
| 11 | 30.10.1985 | Moscow | Soviet Union | 0-1 | World Cup Qualifier | |
| 12 | 13.11.1985 | Luzern | Switzerland | 1-1 | World Cup Qualifier | |
| 13 | 26.02.1986 | St. George | Grenada | 2-1 | ||
| 14 | 30.04.1986 | Oslo | Argentina | 1-0 | ||
| 15 | 13.05.1986 | Oslo | Denmark | 1-0 | ||
| 16 | 04.06.1986 | Bucharest | Romania | 1-3 | ||
| 17 | 20.08.1986 | Oslo | Romania | 2-2 | ||
| 18 | 29.10.1986 | Simferopol | Soviet Union | 0-4 | European Champ. Qual. | |
| 19 | 08.11.1986 | Luzern | Switzerland | 0-1 | Olympic Games Qual. | |
| 20 | 26.04.1988 | Katrineholm | Sweden (Olympic) | 0-0 | ||
| 21 | 01.06.1988 | Oslo | Northern Ireland | 0-0 | ||
| 22 | 28.07.1988 | Oslo | Brazil | 1-1 | ||
| 23 | 09.08.1988 | Oslo | Bulgaria | 1-1 | ||
| 24 | 14.09.1988 | Oslo | Scotland | 1-2 | World Cup Qualifier | |
| 25 | 28.09.1988 | Paris | France | 0-1 | World Cup Qualifier | |
| 26 | 19.10.1988 | Pescara | Italy | 1-2 |
![]() |
|
| 27 | 02.11.1988 | Limassol | Cyprus | 3-0 | World Cup Qualifier | |
| 28 | 04.11.1988 | Bratislava | Czechoslovakia | 2-3 | ||
| 29 | 23.08.1989 | Oslo | Greece | 0-0 | ||
| 30 | 05.09.1989 | Oslo | France | 1-1 | World Cup Qualifier | |
| 31 | 11.10.1989 | Sarajevo | Yugoslavia | 0-1 | World Cup Qualifier | |
| 32 | 10.10.1990 | Bergen | Hungary | 0-0 | European Champ. Qual. | |
| 33 | 14.11.1990 | Nicosia | Cyprus | 3-0 |
![]() |
European Champ. Qual. |
| 34 | 17.04.1991 | Vienna | Austria | 0-0 | ||
| 35 | 01.05.1991 | Oslo | Cyprus | 3-0 | European Champ. Qual. | |
NOTE: Matches in red are not recognized as full internationals by FIFA.