Vidar Davidsen
Born: 04.01.1958 in Oslo
Position: Midfielder
Caps: 46
Goals: 5
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Frigg | ||||||
| 1 | 09.08.1979 | Kuopio | Finland | 1-0 |
![]() |
Olympic Games Qual. |
| 2 | 14.11.1979 | Baunatal | West Germany | 1-0 | Olympic Games Qual. | |
| Vålerenga | ||||||
| 3 | 29.04.1981 | Pleven | Bulgaria | 0-1 | ||
| 4 | 20.05.1981 | Oslo | Hungary | 1-2 | World Cup Qualifier | |
| 5 | 03.06.1981 | Bucharest | Romania | 0-1 | World Cup Qualifier | |
| 6 | 17.06.1981 | Oslo | Switzerland | 1-1 |
![]() |
World Cup Qualifier |
| 7 | 02.07.1981 | Helsinki | Finland | 1-3 |
![]() |
|
| 8 | 12.08.1981 | Oslo | Nigeria | 2-2 | ||
| 9 | 23.09.1981 | Copenhagen | Denmark | 1-2 | ||
| 10 | 31.10.1981 | Budapest | Hungary | 1-4 | World Cup Qualifier | |
| 11 | 28.04.1982 | Stavanger | Finland | 1-1 | ||
| 12 | 12.05.1982 | Oslo | West Germany | 2-4 | ||
| 13 | 15.06.1982 | Oslo | Denmark | 2-1 | ||
| 14 | 11.08.1982 | Oslo | Sweden | 1-0 | ||
| 15 | 13.10.1982 | Oslo | Yugoslavia | 3-1 | European Champ. Qual. | |
| 16 | 27.10.1982 | Sofia | Bulgaria | 2-2 | European Champ. Qual. | |
| 17 | 01.06.1983 | Oslo | Hungary | 1-1 | ||
| 18 | 10.08.1983 | Oslo | Romania | 0-0 | ||
| 19 | 07.09.1983 | Oslo | Bulgaria | 1-2 | European Champ. Qual. | |
| 20 | 21.09.1983 | Oslo | Wales | 0-0 | European Champ. Qual. | |
| 21 | 12.10.1983 | Belgrade | Yugoslavia | 1-2 | European Champ. Qual. | |
| 22 | 01.05.1984 | Ettelbrück | Luxembourg | 2-0 | ||
| 23 | 23.05.1984 | Szekesfehervar | Hungary | 0-0 | ||
| 24 | 06.06.1984 | Trondheim | Wales | 1-0 | ||
| 25 | 20.06.1984 | Reykjavik | Iceland | 1-0 | ||
| 26 | 29.08.1984 | Drammen | Poland | 1-1 |
![]() |
|
| 27 | 12.09.1984 | Oslo | Switzerland | 0-1 | World Cup Qualifier | |
| 28 | 26.09.1984 | Copenhagen | Denmark | 0-1 | World Cup Qualifier | |
| 29 | 10.10.1984 | Oslo | Soviet Union | 1-1 | World Cup Qualifier | |
| 30 | 17.10.1984 | Oslo | Republic of Ireland | 1-0 | World Cup Qualifier | |
| 31 | 17.12.1984 | Cairo | Egypt | 1-0 | ||
| 32 | 20.12.1984 | Ismailiya | Egypt | 1-0 | ||
| 33 | 26.02.1985 | Wrexham | Wales | 1-1 | ||
| 34 | 17.04.1985 | Frankfurt/Oder | East Germany | 0-1 | ||
| 35 | 22.05.1985 | Gothenburg | Sweden | 0-1 | ||
| 36 | 05.06.1985 | Bergen | Wales | 4-2 | ||
| 37 | 14.08.1985 | Oslo | East Germany | 0-1 | ||
| 38 | 10.09.1985 | Oslo | Egypt | 3-0 | ||
| 39 | 25.09.1985 | Lecce | Italy | 2-1 |
![]() |
|
| 40 | 16.10.1985 | Oslo | Denmark | 1-5 | World Cup Qualifier | |
| 41 | 30.10.1985 | Moscow | Soviet Union | 0-1 | World Cup Qualifier | |
| 42 | 13.11.1985 | Luzern | Switzerland | 1-1 | World Cup Qualifier | |
| 43 | 30.04.1986 | Oslo | Argentina | 1-0 | ||
| 44 | 13.05.1986 | Oslo | Denmark | 1-0 | ||
| 45 | 04.06.1986 | Bucharest | Romania | 1-3 | ||
| 46 | 29.10.1986 | Simferopol | Soviet Union | 0-4 | European Champ. Qual. | |
NOTE: Matches in red are not recognized as full internationals by FIFA.