Morten Gamst Pedersen
Born: 08.09.1981 in Vadsų
Position: Left Wing
Caps: 74
Goals: 16
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Tromsø | ||||||
| 1 | 18.02.2004 | Belfast | Northern Ireland | 4-1 |
![]() ![]() |
|
| 2 | 31.03.2004 | Belgrade | Serbia & Montenegro | 1-0 | ||
| 3 | 28.04.2004 | Oslo | Russia | 3-2 | ||
| 4 | 27.05.2004 | Oslo | Wales | 0-0 | ||
| 5 | 18.08.2004 | Oslo | Belgium | 2-2 | ||
| Blackburn (England) | ||||||
| 6 | 04.09.2004 | Palermo | Italy | 1-2 | World Cup Qualifier | |
| 7 | 08.09.2004 | Oslo | Belarus | 1-1 | World Cup Qualifier | |
| 8 | 09.10.2004 | Glasgow | Scotland | 1-0 | World Cup Qualifier | |
| 9 | 13.10.2004 | Oslo | Slovenia | 3-0 |
![]() |
World Cup Qualifier |
| 10 | 16.11.2004 | London | Australia | 2-2 |
![]() |
|
| 11 | 09.02.2005 | Valetta | Malta | 3-0 | ||
| 12 | 30.03.2005 | Chisinau | Moldova | 0-0 | World Cup Qualifier | |
| 13 | 24.05.2005 | Oslo | Costa Rica | 1-0 | ||
| 14 | 04.06.2005 | Oslo | Italy | 0-0 | World Cup Qualifier | |
| 15 | 08.06.2005 | Stockholm | Sweden | 3-2 | ||
| 16 | 17.08.2005 | Oslo | Switzerland | 0-2 | ||
| 17 | 03.09.2005 | Celje | Slovenia | 3-2 |
![]() |
World Cup Qualifier |
| 18 | 08.10.2005 | Oslo | Moldova | 1-0 | World Cup Qualifier | |
| 19 | 12.10.2005 | Minsk | Belarus | 1-0 | World Cup Qualifier | |
| 20 | 12.11.2005 | Oslo | Czech Republic | 0-1 | World Cup Qualifier | |
| 21 | 16.11.2005 | Prague | Czech Republic | 0-1 | World Cup Qualifier | |
| 22 | 24.05.2006 | Oslo | Paraguay | 2-2 | ||
| 23 | 01.06.2006 | Oslo | South Korea | 0-0 | ||
| 24 | 16.08.2006 | Oslo | Brazil | 1-1 |
![]() |
|
| 25 | 02.09.2006 | Budapest | Hungary | 4-1 |
![]() |
European Champ. Qual. |
| 26 | 06.09.2006 | Oslo | Moldova | 2-0 | European Champ. Qual. | |
| 27 | 07.10.2006 | Athens | Greece | 0-1 | European Champ. Qual. | |
| 28 | 07.02.2007 | Rijeka | Croatia | 1-2 | ||
| 29 | 24.03.2007 | Oslo | Bosnia-Herzegovina | 1-2 | European Champ. Qual. | |
| 30 | 02.06.2007 | Oslo | Malta | 4-0 | European Champ. Qual. | |
| 31 | 06.06.2007 | Oslo | Hungary | 4-0 | European Champ. Qual. | |
| 32 | 22.08.2007 | Oslo | Argentina | 2-1 | ||
| 33 | 08.09.2007 | Chisinau | Moldova | 1-0 | European Champ. Qual. | |
| 34 | 12.09.2007 | Oslo | Greece | 2-2 | European Champ. Qual. | |
| 35 | 17.10.2007 | Sarajevo | Bosnia-Herzegovina | 2-0 | European Champ. Qual. | |
| 36 | 17.11.2007 | Oslo | Turkey | 1-2 | European Champ. Qual. | |
| 37 | 21.11.2007 | Valetta | Malta | 4-1 |
![]() |
European Champ. Qual. |
| 38 | 06.02.2008 | Wrexham | Wales | 0-3 | ||
| 39 | 26.03.2008 | Podgorica | Montenegro | 1-3 | ||
| 40 | 28.05.2008 | Oslo | Uruguay | 2-2 | ||
| 41 | 20.08.2008 | Oslo | Republic of Ireland | 1-1 | ||
| 42 | 06.09.2008 | Oslo | Iceland | 2-2 | World Cup Qualifier | |
| 43 | 11.10.2008 | Glasgow | Scotland | 0-0 | World Cup Qualifier | |
| 44 | 15.10.2008 | Oslo | Netherlands | 0-1 | World Cup Qualifier | |
| 45 | 19.11.2008 | Dnipropetrovsk | Ukraine | 0-1 | ||
| 46 | 11.02.2009 | Düsseldorf | Germany | 1-0 | ||
| 47 | 28.03.2009 | Rustenburg | South Africa | 1-2 |
![]() |
|
| 48 | 01.04.2009 | Oslo | Finland | 3-2 |
![]() |
|
| 49 | 06.06.2009 | Skopje | Macedonia | 0-0 | World Cup Qualifier | |
| 50 | 10.06.2009 | Rotterdam | Netherlands | 0-2 | World Cup Qualifier | |
| 51 | 12.08.2009 | Oslo | Scotland | 4-0 |
![]() ![]() |
World Cup Qualifier |
| 52 | 05.09.2009 | Reykjavik | Iceland | 1-1 | World Cup Qualifier | |
| 53 | 09.09.2009 | Oslo | Macedonia | 2-1 | World Cup Qualifier | |
| 54 | 10.10.2009 | Oslo | South Africa | 1-0 | ||
| 55 | 14.11.2009 | Geneva | Switzerland | 1-0 | ||
| 56 | 03.03.2010 | Zilina | Slovakia | 1-0 | ||
| 57 | 29.05.2010 | Oslo | Montenegro | 2-1 |
![]() |
|
| 58 | 02.06.2010 | Oslo | Ukraine | 0-1 | ||
| 59 | 11.08.2010 | Oslo | France | 2-1 | ||
| 60 | 03.09.2010 | Reykjavik | Iceland | 2-1 | European Champ. Qual. | |
| 61 | 07.09.2010 | Oslo | Portugal | 1-0 | European Champ. Qual. | |
| 62 | 08.10.2010 | Larnaca | Cyprus | 2-1 | European Champ. Qual. | |
| 63 | 12.10.2010 | Zagreb | Croatia | 1-2 | ||
| 64 | 17.11.2010 | Dublin | Republic of Ireland | 2-1 |
![]() |
|
| 65 | 09.02.2011 | Faro | Poland | 0-1 | ||
| 66 | 26.03.2011 | Oslo | Denmark | 1-1 | European Champ. Qual. | |
| 67 | 04.06.2011 | Lisbon | Portugal | 0-1 | European Champ. Qual. | |
| 68 | 07.06.2011 | Oslo | Lithuania | 1-0 |
![]() |
|
| 69 | 10.08.2011 | Oslo | Czech Republic | 3-0 | ||
| 70 | 11.10.2011 | Oslo | Cyprus | 3-1 |
![]() |
European Champ. Qual. |
| 71 | 12.11.2011 | Cardiff | Wales | 1-4 | ||
| 72 | 29.02.2012 | Belfast | Northern Ireland | 3-0 | ||
| 73 | 26.05.2012 | Oslo | England | 0-1 | ||
| 74 | 15.08.2012 | Oslo | Greece | 2-3 | ||