Christian Grindheim
Born: 17.07.1983 in Haugesund
Position: Midfielder
Caps: 48
Goals: 2
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Vålerenga | ||||||
| 1 | 17.08.2005 | Oslo | Switzerland | 0-2 | ||
| 2 | 03.09.2005 | Celje | Slovenia | 3-2 | World Cup Qualifier | |
| 3 | 07.09.2005 | Oslo | Scotland | 1-2 | World Cup Qualifier | |
| 4 | 08.10.2005 | Oslo | Moldova | 1-0 | World Cup Qualifier | |
| 5 | 12.10.2005 | Minsk | Belarus | 1-0 | World Cup Qualifier | |
| 6 | 12.11.2005 | Oslo | Czech Republic | 0-1 | World Cup Qualifier | |
| 7 | 24.05.2006 | Oslo | Paraguay | 2-2 | ||
| 8 | 01.06.2006 | Oslo | South Korea | 0-0 | ||
| 9 | 16.08.2006 | Oslo | Brazil | 1-1 | ||
| 10 | 15.11.2006 | Belgrade | Serbia | 1-1 | ||
| 11 | 07.02.2007 | Rijeka | Croatia | 1-2 | ||
| 12 | 24.03.2007 | Oslo | Bosnia-Herzegovina | 1-2 | European Champ. Qual. | |
| 13 | 06.06.2007 | Oslo | Hungary | 4-0 | European Champ. Qual. | |
| 14 | 08.09.2007 | Chisinau | Moldova | 1-0 | European Champ. Qual. | |
| 15 | 17.10.2007 | Sarajevo | Bosnia-Herzegovina | 2-0 | European Champ. Qual. | |
| Heerenveen (Netherlands) | ||||||
| 16 | 06.02.2008 | Wrexham | Wales | 0-3 | ||
| 17 | 28.05.2008 | Oslo | Uruguay | 2-2 | ||
| 18 | 20.08.2008 | Oslo | Republic of Ireland | 1-1 | ||
| 19 | 06.09.2008 | Oslo | Iceland | 2-2 | World Cup Qualifier | |
| 20 | 11.10.2008 | Glasgow | Scotland | 0-0 | World Cup Qualifier | |
| 21 | 15.10.2008 | Oslo | Netherlands | 0-1 | World Cup Qualifier | |
| 22 | 19.11.2008 | Dnipropetrovsk | Ukraine | 0-1 | ||
| 23 | 11.02.2009 | Düsseldorf | Germany | 1-0 |
![]() |
|
| 24 | 28.03.2009 | Rustenburg | South Africa | 1-2 | ||
| 25 | 01.04.2009 | Oslo | Finland | 3-2 | ||
| 26 | 06.06.2009 | Skopje | Macedonia | 0-0 | World Cup Qualifier | |
| 27 | 10.06.2009 | Rotterdam | Netherlands | 0-2 | World Cup Qualifier | |
| 28 | 12.08.2009 | Oslo | Scotland | 4-0 | World Cup Qualifier | |
| 29 | 05.09.2009 | Reykjavik | Iceland | 1-1 | World Cup Qualifier | |
| 30 | 09.09.2009 | Oslo | Macedonia | 2-1 | World Cup Qualifier | |
| 31 | 10.10.2009 | Oslo | South Africa | 1-0 | ||
| 32 | 03.03.2010 | Zilina | Slovakia | 1-0 | ||
| 33 | 29.05.2010 | Oslo | Montenegro | 2-1 |
![]() |
|
| 34 | 02.06.2010 | Oslo | Ukraine | 0-1 | ||
| 35 | 11.08.2010 | Oslo | France | 2-1 | ||
| 36 | 03.09.2010 | Reykjavik | Iceland | 2-1 | European Champ. Qual. | |
| 37 | 07.09.2010 | Oslo | Portugal | 1-0 | European Champ. Qual. | |
| 38 | 08.10.2010 | Larnaca | Cyprus | 2-1 | European Champ. Qual. | |
| 39 | 12.10.2010 | Zagreb | Croatia | 1-2 | ||
| 40 | 17.11.2010 | Dublin | Republic of Ireland | 2-1 | ||
| 41 | 09.02.2011 | Faro | Poland | 0-1 | ||
| 42 | 26.03.2011 | Oslo | Denmark | 1-1 | European Champ. Qual. | |
| 43 | 04.06.2011 | Lisbon | Portugal | 0-1 | European Champ. Qual. | |
| FC København (Denmark) | ||||||
| 44 | 10.08.2011 | Oslo | Czech Republic | 3-0 | ||
| 45 | 02.09.2011 | Oslo | Iceland | 1-0 | European Champ. Qual. | |
| 46 | 06.09.2011 | Copenhagen | Denmark | 0-2 | European Champ. Qual. | |
| 47 | 11.10.2011 | Oslo | Cyprus | 3-1 | European Champ. Qual. | |
| 48 | 12.11.2011 | Cardiff | Wales | 1-4 | ||