Svein Grøndalen
Born: 08.02.1955 in Halden
Position: Left Back
Caps: 77
Goals: 0
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Raufoss | ||||||
| 1 | 25.07.1973 | Bergen | North Korea | 3-0 | ||
| 2 | 12.09.1973 | Oslo | Netherlands | 1-2 | World Cup Qualifier | |
| 3 | 23.09.1973 | Trondheim | Denmark | 0-1 | ||
| 4 | 31.10.1973 | Brussels | Belgium | 0-2 | World Cup Qualifier | |
| 5 | 03.11.1973 | Luxembourg | Luxembourg | 1-2 | ||
| 6 | 23.05.1974 | Rostock | East Germany | 0-1 | ||
| 7 | 06.06.1974 | Oslo | Scotland | 1-2 | ||
| 8 | 08.08.1974 | Gothenburg | Sweden | 1-2 | ||
| 9 | 15.08.1974 | Oslo | Finland | 1-2 | ||
| 10 | 04.09.1974 | Oslo | Northern Ireland | 2-1 | European Champ. Qual. | |
| 11 | 30.10.1974 | Belgrade | Yugoslavia | 1-3 | European Champ. Qual. | |
| Rosenborg | ||||||
| 12 | 15.05.1975 | Helsinki | Finland | 5-3 | Olympic Games Qual. | |
| 13 | 09.06.1975 | Oslo | Yugoslavia | 1-1 | European Champ. Qual. | |
| 14 | 18.06.1975 | Stavanger | Finland | 1-1 | Olympic Games Qual. | |
| 15 | 30.06.1975 | Stockholm | Sweden | 1-3 | European Champ. Qual. | |
| 16 | 07.07.1975 | Reykjavik | Iceland | 1-1 | Olympic Games Qual. | |
| 17 | 17.07.1975 | Bergen | Iceland | 3-2 | Olympic Games Qual. | |
| 18 | 13.08.1975 | Oslo | Sweden | 0-2 | European Champ. Qual. | |
| 19 | 28.08.1975 | Oslo | Soviet Union | 1-3 | Olympic Games Qual. | |
| 20 | 24.09.1975 | Moscow | Soviet Union | 0-4 | Olympic Games Qual. | |
| 21 | 29.10.1975 | Belfast | Northern Ireland | 0-3 | European Champ. Qual. | |
| 22 | 24.03.1976 | Dublin | Republic of Ireland | 0-3 | ||
| 23 | 16.06.1976 | Stockholm | Sweden | 0-2 | World Cup Qualifier | |
| 24 | 24.06.1976 | Bergen | Denmark | 0-0 | ||
| 25 | 25.08.1976 | Vejle | Denmark | 0-3 | ||
| 26 | 08.09.1976 | Oslo | Switzerland | 1-0 | World Cup Qualifier | |
| 27 | 22.09.1976 | Oslo | Sweden | 3-2 | ||
| 28 | 26.05.1977 | Gothenburg | Sweden | 0-1 | ||
| 29 | 30.06.1977 | Reykjavik | Iceland | 1-2 | ||
| 30 | 18.08.1977 | Oslo | Finland | 1-1 | ||
| 31 | 07.09.1977 | Oslo | Sweden | 2-1 | World Cup Qualifier | |
| 32 | 30.10.1977 | Bern | Switzerland | 0-1 | World Cup Qualifier | |
| 33 | 29.03.1978 | Gijon | Spain | 0-3 | ||
| 34 | 31.05.1978 | Oslo | Denmark | 1-2 | ||
| 35 | 20.08.1978 | Oslo | Austria | 0-2 | European Champ. Qual. | |
| 36 | 20.09.1978 | Lokeren | Belgium | 1-1 | European Champ. Qual. | |
| 37 | 25.10.1978 | Glasgow | Scotland | 2-3 | European Champ. Qual. | |
| 38 | 09.05.1979 | Oslo | Portugal | 0-1 | European Champ. Qual. | |
| 39 | 07.06.1979 | Oslo | Scotland | 0-4 | European Champ. Qual. | |
| 40 | 28.06.1979 | Gothenburg | Sweden | 0-2 | ||
| 41 | 15.08.1979 | Oslo | Sweden | 2-0 | ||
| 42 | 29.08.1979 | Vienna | Austria | 0-4 | European Champ. Qual. | |
| 43 | 12.09.1979 | Oslo | Belgium | 1-2 | European Champ. Qual. | |
| 44 | 01.11.1979 | Lisbon | Portugal | 1-3 | European Champ. Qual. | |
| 45 | 22.05.1980 | Oslo | Bulgaria | 1-0 | ||
| 46 | 14.07.1980 | Oslo | Iceland | 3-1 | ||
| 47 | 21.08.1980 | Oslo | Finland | 6-1 | ||
| 48 | 10.09.1980 | London | England | 0-4 | World Cup Qualifier | |
| 49 | 24.09.1980 | Oslo | Romania | 1-1 | World Cup Qualifier | |
| 50 | 29.10.1980 | Bern | Switzerland | 2-1 | World Cup Qualifier | |
| Moss | ||||||
| 51 | 29.04.1981 | Pleven | Bulgaria | 0-1 | ||
| 52 | 03.06.1981 | Bucharest | Romania | 0-1 | World Cup Qualifier | |
| 53 | 17.06.1981 | Oslo | Switzerland | 1-1 | World Cup Qualifier | |
| 54 | 02.07.1981 | Helsinki | Finland | 1-3 | ||
| 55 | 12.08.1981 | Oslo | Nigeria | 2-2 | ||
| 56 | 09.09.1981 | Oslo | England | 2-1 | World Cup Qualifier | |
| 57 | 23.09.1981 | Copenhagen | Denmark | 1-2 | ||
| 58 | 31.10.1981 | Budapest | Hungary | 1-4 | World Cup Qualifier | |
| 59 | 28.04.1982 | Stavanger | Finland | 1-1 | ||
| 60 | 12.05.1982 | Oslo | West Germany | 2-4 | ||
| 61 | 15.06.1982 | Oslo | Denmark | 2-1 | ||
| 62 | 11.08.1982 | Oslo | Sweden | 1-0 | ||
| 63 | 22.09.1982 | Swansea | Wales | 0-1 | European Champ. Qual. | |
| 64 | 13.10.1982 | Oslo | Yugoslavia | 3-1 | European Champ. Qual. | |
| 65 | 27.10.1982 | Sofia | Bulgaria | 2-2 | European Champ. Qual. | |
| 66 | 01.06.1983 | Oslo | Hungary | 1-1 | ||
| 67 | 10.08.1983 | Oslo | Romania | 0-0 | ||
| 68 | 07.09.1983 | Oslo | Bulgaria | 1-2 | European Champ. Qual. | |
| 69 | 21.09.1983 | Oslo | Wales | 0-0 | European Champ. Qual. | |
| 70 | 12.10.1983 | Belgrade | Yugoslavia | 1-2 | European Champ. Qual. | |
| 71 | 01.05.1984 | Ettelbrück | Luxembourg | 2-0 | ||
| 72 | 23.05.1984 | Szekesfehevar | Hungary | 0-0 | ||
| 73 | 06.06.1984 | Trondheim | Wales | 1-0 | ||
| 74 | 20.06.1984 | Reykjavik | Iceland | 1-0 | ||
| 75 | 29.08.1984 | Drammen | Poland | 1-1 | ||
| 76 | 12.09.1984 | Oslo | Switzerland | 0-1 | World Cup Qualifier | |
| 77 | 26.09.1984 | Copenhagen | Denmark | 0-1 | World Cup Qualifier | |
NOTE: Matches in red are not recognized as full internationals by FIFA.