Gunnar Halle
Born: 11.08.1965 in Larvik
Position: Right Back
Caps: 64
Goals: 5
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Lillestrøm | ||||||
| 1 | 14.11.1987 | Sofia | Bulgaria | 0-4 | Olympic Games Qual. | |
| 2 | 18.11.1987 | Ankara | Turkey | 0-0 | Olympic Games Qual. | |
| 3 | 26.04.1988 | Katrineholm | Sweden (Olympic) | 0-0 | ||
| 4 | 01.06.1988 | Oslo | Northern Ireland | 0-0 | ||
| 5 | 28.07.1988 | Oslo | Brazil | 1-1 | ||
| 6 | 09.08.1988 | Oslo | Bulgaria | 1-1 | ||
| 7 | 28.09.1988 | Paris | France | 0-1 | World Cup Qualifier | |
| 8 | 19.10.1988 | Pescara | Italy | 1-2 | ||
| 9 | 02.11.1988 | Limassol | Cyprus | 3-0 | World Cup Qualifier | |
| 10 | 04.11.1988 | Bratislava | Czechoslovakia | 2-3 | ||
| 11 | 22.02.1989 | Athens | Greece | 2-4 | ||
| 12 | 02.05.1989 | Oslo | Poland | 0-3 | ||
| 13 | 21.05.1989 | Oslo | Cyprus | 3-1 | World Cup Qualifier | |
| 14 | 31.05.1989 | Oslo | Austria | 4-1 |
![]() |
|
| 15 | 14.06.1989 | Oslo | Yugoslavia | 1-2 | World Cup Qualifier | |
| 16 | 05.09.1989 | Oslo | France | 1-1 | World Cup Qualifier | |
| 17 | 11.10.1989 | Sarajevo | Yugoslavia | 0-1 | World Cup Qualifier | |
| 18 | 25.10.1989 | Kuwait City | Kuwait | 2-2 | ||
| 19 | 04.02.1990 | Valetta | South Korea | 3-2 | ||
| 20 | 07.02.1990 | Valetta | Malta | 1-1 | ||
| 21 | 27.03.1990 | Belfast | Northern Ireland | 3-2 | ||
| 22 | 08.06.1990 | Trondheim | Denmark | 1-2 | ||
| 23 | 22.08.1990 | Stavanger | Sweden | 1-2 | ||
| 24 | 12.09.1990 | Moscow | Soviet Union | 0-2 | European Champ. Qual. | |
| 25 | 10.10.1990 | Bergen | Hungary | 0-0 | European Champ. Qual. | |
| 26 | 31.10.1990 | Oslo | Cameroon | 6-1 | ||
| 27 | 14.11.1990 | Nicosia | Cyprus | 3-0 | European Champ. Qual. | |
| Oldham (England) | ||||||
| 28 | 01.05.1991 | Oslo | Cyprus | 3-0 | European Champ. Qual. | |
| 29 | 08.08.1991 | Oslo | Sweden | 1-2 | ||
| 30 | 28.08.1991 | Oslo | Soviet Union | 0-1 | European Champ. Qual. | |
| 31 | 09.09.1992 | Oslo | San Marino | 10-0 |
![]() ![]() ![]() |
World Cup Qualifier |
| 32 | 23.09.1992 | Oslo | Netherlands | 2-1 | World Cup Qualifier | |
| 33 | 07.10.1992 | Serravalle | San Marino | 2-0 | World Cup Qualifier | |
| 34 | 14.10.1992 | London | England | 1-1 | World Cup Qualifier | |
| 35 | 10.02.1993 | Faro | Portugal | 1-1 | ||
| 36 | 30.03.1993 | Doha | Qatar | 6-1 | ||
| 37 | 28.04.1993 | Oslo | Turkey | 3-1 | World Cup Qualifier | |
| 38 | 02.06.1993 | Oslo | England | 2-0 | World Cup Qualifier | |
| 39 | 08.09.1993 | Oslo | United States | 1-0 | ||
| 40 | 22.09.1993 | Oslo | Poland | 1-0 | World Cup Qualifier | |
| 41 | 13.10.1993 | Poznan | Poland | 3-0 | World Cup Qualifier | |
| 42 | 10.11.1993 | Istanbul | Turkey | 1-2 | World Cup Qualifier | |
| 43 | 01.06.1994 | Oslo | Denmark | 2-1 | ||
| 44 | 05.06.1994 | Stockholm | Sweden | 0-2 | ||
| 45 | 19.06.1994 | Washington | Mexico | 1-0 | World Cup | |
| 46 | 28.06.1994 | New York | Republic of Ireland | 0-0 | World Cup | |
| 47 | 16.11.1994 | Minsk | Belarus | 4-0 | European Champ. Qual. | |
| 48 | 14.12.1994 | Valetta | Malta | 1-0 | European Champ. Qual. | |
| 49 | 06.02.1995 | Larnaca | Estonia | 7-0 |
![]() |
|
| 50 | 08.02.1995 | Nicosia | Cyprus | 2-0 | ||
| 51 | 29.04.1995 | Oslo | Luxembourg | 5-0 | European Champ. Qual. | |
| 52 | 22.07.1995 | Oslo | France | 0-0 | ||
| Leeds (England) | ||||||
| 53 | 30.04.1997 | Oslo | Finland | 1-1 | World Cup Qualifier | |
| 54 | 30.05.1997 | Oslo | Brazil | 4-2 | ||
| 55 | 20.07.1997 | Reykjavik | Iceland | 1-0 | ||
| 56 | 20.08.1997 | Helsinki | Finland | 4-0 | World Cup Qualifier | |
| 57 | 06.09.1997 | Baku | Azerbaijan | 1-0 | World Cup Qualifier | |
| 58 | 10.09.1997 | Oslo | Switzerland | 5-0 | World Cup Qualifier | |
| 59 | 25.03.1998 | Brussels | Belgium | 2-2 | ||
| 60 | 20.05.1998 | Oslo | Mexico | 5-2 | ||
| 61 | 16.06.1998 | Bordeaux | Scotland | 1-1 | World Cup | |
| 62 | 27.03.1999 | Athens | Greece | 2-0 | European Champ. Qual. | |
| 63 | 20.05.1999 | Oslo | Jamaica | 6-0 | ||
| Bradford (England) | ||||||
| 64 | 18.08.1999 | Oslo | Lithuania | 1-0 | ||
NOTE: Matches in red are not recognized as full internationals by FIFA.