Pål Jacobsen
Born: 20.05.1956 in Hamar
Position: Forward
Caps: 42
Goals: 13
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Hamarkameratene | ||||||
| 1 | 15.05.1975 | Helsinki | Finland | 5-3 | Olympic Games Qual. | |
| 2 | 18.06.1975 | Stavanger | Finland | 1-1 | Olympic Games Qual. | |
| 3 | 29.10.1975 | Belfast | Northern Ireland | 0-3 | European Champ. Qual. | |
| 4 | 19.05.1976 | Oslo | Iceland | 0-1 | ||
| 5 | 22.09.1976 | Oslo | Sweden | 3-2 |
![]() |
|
| 6 | 26.05.1977 | Gothenburg | Sweden | 0-1 | ||
| 7 | 01.06.1977 | Oslo | Denmark | 0-2 | ||
| 8 | 30.06.1977 | Reykjavik | Iceland | 1-2 | ||
| 9 | 18.08.1977 | Oslo | Finland | 1-1 | ||
| 10 | 07.09.1977 | Oslo | Sweden | 2-1 | World Cup Qualifier | |
| 11 | 30.10.1977 | Bern | Switzerland | 0-1 | World Cup Qualifier | |
| 12 | 21.05.1978 | Oslo | Republic of Ireland | 0-0 | ||
| 13 | 29.08.1979 | Vienna | Austria | 0-4 | European Champ. Qual. | |
| 14 | 12.09.1979 | Oslo | Belgium | 1-2 |
![]() |
European Champ. Qual. |
| 15 | 01.11.1979 | Lisbon | Portugal | 1-3 | European Champ. Qual. | |
| 16 | 22.05.1980 | Oslo | Bulgaria | 1-0 |
![]() |
|
| 17 | 14.07.1980 | Oslo | Iceland | 3-1 |
![]() |
|
| 18 | 21.08.1980 | Oslo | Finland | 6-1 |
![]() ![]() ![]() ![]() |
|
| 19 | 10.09.1980 | London | England | 0-4 | World Cup Qualifier | |
| 20 | 24.09.1980 | Oslo | Romania | 1-1 | World Cup Qualifier | |
| 21 | 29.10.1980 | Bern | Switzerland | 2-1 | World Cup Qualifier | |
| Vålerenga | ||||||
| 22 | 20.05.1981 | Oslo | Hungary | 1-2 | World Cup Qualifier | |
| 23 | 17.06.1981 | Oslo | Switzerland | 1-1 | World Cup Qualifier | |
| 24 | 02.07.1981 | Helsinki | Finland | 1-3 | ||
| 25 | 12.08.1981 | Oslo | Nigeria | 2-2 |
![]() |
|
| 26 | 09.09.1981 | Oslo | England | 2-1 | World Cup Qualifier | |
| 27 | 23.09.1981 | Copenhagen | Denmark | 1-2 | ||
| 28 | 31.10.1981 | Budapest | Hungary | 1-4 | World Cup Qualifier | |
| 29 | 28.04.1982 | Stavanger | Finland | 1-1 | ||
| 30 | 15.06.1982 | Oslo | Denmark | 2-1 | ||
| 31 | 01.06.1983 | Oslo | Hungary | 1-1 |
![]() |
|
| 32 | 10.08.1983 | Oslo | Romania | 0-0 | ||
| 33 | 26.09.1984 | Copenhagen | Denmark | 0-1 | World Cup Qualifier | |
| 34 | 10.10.1984 | Oslo | Soviet Union | 1-1 | World Cup Qualifier | |
| 35 | 17.10.1984 | Oslo | Republic of Ireland | 1-0 |
![]() |
World Cup Qualifier |
| Hamarkameratene | ||||||
| 36 | 01.05.1985 | Dublin | Republic of Ireland | 0-0 | World Cup Qualifier | |
| 37 | 05.06.1985 | Bergen | Wales | 4-2 |
![]() |
|
| 38 | 14.08.1985 | Oslo | East Germany | 0-1 | ||
| 39 | 10.09.1985 | Oslo | Egypt | 3-0 |
![]() |
|
| 40 | 25.09.1985 | Lecce | Italy | 2-1 | ||
| 41 | 16.10.1985 | Oslo | Denmark | 1-5 | World Cup Qualifier | |
| 42 | 30.04.1986 | Oslo | Argentina | 1-0 | ||
NOTE: Matches in red are not recognized as full internationals by FIFA.