Reidar Kvammen
Born: 23.07.1914 in Stavanger
Died: 27.10.1998
Position: Inside-Forward
Caps: 51
Goals: 17
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Viking | ||||||
| 1 | 05.11.1933 | Magdeburg | Germany | 2-2 | ||
| 2 | 01.07.1934 | Stockholm | Sweden | 3-3 | ||
| 3 | 02.09.1934 | Oslo | Finland | 4-2 |
![]() |
|
| 4 | 23.09.1934 | Oslo | Denmark | 3-1 | ||
| 5 | 31.05.1935 | Oslo | Hungary (amateur) | 2-0 | ||
| 6 | 23.06.1935 | Copenhagen | Denmark | 0-1 | ||
| 7 | 27.06.1935 | Oslo | Germany | 1-1 | ||
| 8 | 08.09.1935 | Helsinki | Finland | 5-1 |
![]() |
|
| 9 | 22.09.1935 | Oslo | Sweden | 0-2 | ||
| 10 | 03.11.1935 | Zürich | Switzerland | 0-2 | ||
| 11 | 18.06.1936 | Oslo | Switzerland | 1-2 | ||
| 12 | 05.07.1936 | Gothenburg | Sweden | 0-2 | ||
| 13 | 26.07.1936 | Stockholm | Sweden | 4-3 |
![]() ![]() ![]() |
|
| 14 | 03.08.1936 | Berlin | Turkey | 4-0 |
![]() |
Olympic Games |
| 15 | 07.08.1936 | Berlin | Germany | 2-0 | Olympic Games | |
| 16 | 10.08.1936 | Berlin | Italy | 1-2 | Olympic Games | |
| 17 | 13.08.1936 | Berlin | Poland | 3-2 | Olympic Games | |
| 18 | 06.09.1936 | Oslo | Finland | 0-2 | ||
| 19 | 20.09.1936 | Oslo | Denmark | 3-3 | ||
| 20 | 01.11.1936 | Amsterdam | Netherlands | 3-3 | ||
| 21 | 14.05.1937 | Oslo | England | 0-6 | ||
| 22 | 27.05.1937 | Oslo | Italy | 1-3 | ||
| 23 | 13.06.1937 | Copenhagen | Denmark | 1-5 | ||
| 24 | 15.09.1937 | Helsinki | Finland | 2-0 | ||
| 25 | 19.09.1937 | Oslo | Sweden | 3-2 |
![]() |
|
| 26 | 10.10.1937 | Oslo | Republic of Ireland | 3-2 |
![]() ![]() |
World Cup Qualifier |
| 27 | 24.10.1937 | Berlin | Germany | 0-3 | ||
| 28 | 07.11.1937 | Dublin | Republic of Ireland | 3-3 |
![]() ![]() |
World Cup Qualifier |
| 29 | 31.05.1938 | Oslo | Estonia | 1-0 | ||
| 30 | 05.06.1938 | Marseille | Italy | 1-2 | World Cup | |
| 31 | 17.06.1938 | Oslo | Finland | 9-0 |
![]() ![]() |
|
| 32 | 04.09.1938 | Oslo | Sweden | 2-1 | ||
| 33 | 18.09.1938 | Oslo | Denmark | 1-1 | ||
| 34 | 02.10.1938 | Stockholm | Sweden | 3-2 | ||
| 35 | 23.10.1938 | Warsaw | Poland | 2-2 | ||
| 36 | 09.11.1938 | Newcastle | England | 0-4 | ||
| 37 | 02.06.1939 | Stockholm | Sweden | 2-3 | ||
| 38 | 14.06.1939 | Copenhagen | Sweden | 1-0 | ||
| 39 | 18.06.1939 | Copenhagen | Denmark | 3-6 |
![]() |
|
| 40 | 22.06.1939 | Oslo | Germany | 0-4 | ||
| 41 | 17.09.1939 | Oslo | Sweden | 2-3 | ||
| 42 | 22.10.1939 | Copenhagen | Denmark | 1-4 | ||
| 43 | 28.06.1946 | Bergen | Finland | 12-0 |
![]() ![]() |
|
| 44 | 08.07.1946 | Copenhagen | Denmark | 0-2 | ||
| 45 | 28.07.1946 | Luxembourg | Luxembourg | 2-3 | ||
| 46 | 15.09.1946 | Oslo | Sweden | 0-3 | ||
| 47 | 20.10.1946 | Copenhagen | Denmark | 1-7 | ||
| 48 | 15.10.1947 | Stockholm | Sweden | 1-4 |
![]() |
|
| 49 | 26.05.1948 | Oslo | Netherlands | 1-2 | ||
| 50 | 12.06.1948 | Copenhagen | Denmark | 2-1 | ||
| 51 | 19.06.1949 | Oslo | Yugoslavia | 1-3 | ||
NOTE: Matches in red are not recognized as full internationals by FIFA.