Thorleif Olsen
Born: 15.11.1921 in Oslo
Died: 11.03.1996
Position: Wing-Half
Caps: 34
Goals: 0
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Vålerenga | ||||||
| 1 | 26.11.1950 | Dublin | Republic of Ireland | 2-2 | ||
| 2 | 15.05.1951 | Middlesbrough | England (amateur) | 1-2 | ||
| 3 | 30.05.1951 | Oslo | Republic of Ireland | 2-3 | ||
| 4 | 06.06.1951 | Rotterdam | Netherlands | 3-2 | ||
| 5 | 26.07.1951 | Trondheim | Iceland | 3-1 | ||
| 6 | 16.08.1951 | Helsinki | Finland | 1-1 | ||
| 7 | 23.08.1951 | Oslo | Yugoslavia | 2-4 | ||
| 8 | 16.09.1951 | Oslo | Denmark | 2-0 | ||
| 9 | 10.06.1952 | Oslo | Finland | 1-2 | ||
| 10 | 25.06.1952 | Zagreb | Yugoslavia | 1-4 | ||
| 11 | 21.07.1952 | Tampere | Sweden | 1-4 | Olympic Games | |
| 12 | 31.08.1952 | Oslo | Finland | 7-2 | ||
| 13 | 05.10.1952 | Oslo | Sweden | 1-2 | ||
| 14 | 19.10.1952 | Copenhagen | Denmark | 3-1 | ||
| 15 | 19.05.1953 | Oslo | England (amateur) | 1-1 | ||
| 16 | 24.06.1953 | Oslo | Saar | 2-3 | World Cup Qualifier | |
| 17 | 13.08.1953 | Bergen | Iceland | 3-1 | ||
| 18 | 19.08.1953 | Oslo | West Germany | 1-1 | World Cup Qualifier | |
| 19 | 30.08.1953 | Helsinki | Finland | 4-1 | ||
| 20 | 13.09.1953 | Oslo | Denmark | 0-1 | ||
| 21 | 27.09.1953 | Oslo | Netherlands | 4-0 | ||
| 22 | 18.10.1953 | Stockholm | Sweden | 0-0 | ||
| 23 | 08.11.1953 | Saarbrücken | Saar | 0-0 | World Cup Qualifier | |
| 24 | 22.11.1953 | Hamburg | West Germany | 1-5 | World Cup Qualifier | |
| 25 | 05.05.1954 | Glasgow | Scotland | 0-1 | ||
| 26 | 19.05.1954 | Oslo | Scotland | 1-1 | ||
| 27 | 30.05.1954 | Vienna | Austria | 0-5 | ||
| 28 | 04.06.1954 | Malmö | Denmark | 2-1 | ||
| 29 | 07.06.1954 | Stockholm | Sweden | 0-3 | ||
| 30 | 29.08.1954 | Oslo | Finland | 3-1 | ||
| 31 | 19.09.1954 | Oslo | Sweden | 1-1 | ||
| 32 | 31.10.1954 | Copenhagen | Denmark | 1-0 | ||
| 33 | 25.05.1955 | Oslo | Republic of Ireland | 1-3 | ||
| 34 | 11.09.1955 | Oslo | Denmark | 1-1 | ||
NOTE: Matches in red are not regognized as full internationals by FIFA.