Vidar Riseth
Born: 21.04.1972 in Levanger
Position: Defender/Midfielder
Caps: 52
Goals: 4
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| LASK Linz (Austria) | ||||||
| 1 | 08.10.1997 | Oslo | Colombia | 0-0 | ||
| 2 | 25.02.1998 | Marseille | France | 3-3 | ||
| 3 | 25.03.1998 | Brussels | Belgium | 2-2 |
![]() |
|
| 4 | 22.04.1998 | Copenhagen | Denmark | 2-0 | ||
| 5 | 20.05.1998 | Oslo | Mexico | 5-2 |
![]() |
|
| 6 | 27.05.1998 | Molde | Saudi Arabia | 6-0 | ||
| 7 | 10.06.1998 | Montpellier | Morocco | 2-2 | World Cup | |
| 8 | 16.06.1998 | Bordeaux | Scotland | 1-1 | World Cup | |
| 9 | 23.06.1998 | Marseille | Brazil | 2-1 | World Cup | |
| 10 | 27.06.1998 | Marseille | Italy | 0-1 | World Cup | |
| Celtic (Scotland) | ||||||
| 11 | 10.10.1998 | Ljubljana | Slovenia | 2-1 | European Champ. Qual. | |
| 12 | 18.11.1998 | Cairo | Egypt | 1-1 | ||
| 13 | 10.02.1999 | Pisa | Italy | 0-0 | ||
| 14 | 28.04.1999 | Tbilisi | Georgia | 4-1 | European Champ. Qual. | |
| 15 | 20.05.1999 | Oslo | Jamaica | 6-0 | ||
| 16 | 30.05.1999 | Oslo | Georgia | 1-0 | European Champ. Qual. | |
| 17 | 05.06.1999 | Tirana | Albania | 2-1 | European Champ. Qual. | |
| 18 | 04.09.1999 | Oslo | Greece | 1-0 | European Champ. Qual. | |
| 19 | 08.09.1999 | Oslo | Slovenia | 4-0 | European Champ. Qual. | |
| 20 | 09.10.1999 | Riga | Latvia | 2-1 | European Champ. Qual. | |
| 21 | 31.01.2000 | La Manga | Iceland | 0-0 | ||
| 22 | 02.02.2000 | La Manga | Denmark | 4-2 | ||
| 23 | 23.02.2000 | Istanbul | Turkey | 2-0 | ||
| 24 | 26.04.2000 | Oslo | Belgium | 0-2 | ||
| 25 | 27.05.2000 | Oslo | Slovakia | 2-0 | ||
| 26 | 03.06.2000 | Oslo | Italy | 1-0 | ||
| 27 | 13.06.2000 | Rotterdam | Spain | 1-0 | European Championship | |
| 28 | 16.08.2000 | Helsinki | Finland | 1-3 | ||
| 29 | 02.09.2000 | Oslo | Armenia | 0-0 | World Cup Qualifier | |
| 1860 München (Germany) | ||||||
| 30 | 28.03.2001 | Minsk | Belarus | 1-2 | World Cup Qualifier | |
| 31 | 25.04.2001 | Oslo | Bulgaria | 2-1 | ||
| 32 | 02.06.2001 | Kiev | Ukraine | 0-0 | World Cup Qualifier | |
| 33 | 06.06.2001 | Oslo | Belarus | 1-1 | World Cup Qualifier | |
| 34 | 06.10.2001 | Yerevan | Armenia | 4-1 | World Cup Qualifier | |
| 35 | 13.02.2002 | Brussels | Belgium | 0-1 | ||
| 36 | 27.03.2002 | Tunis | Tunisia | 0-0 | ||
| 37 | 14.05.2002 | Oslo | Japan | 3-0 | ||
| Rosenborg | ||||||
| 38 | 12.02.2003 | Iraklion | Greece | 0-1 | ||
| 39 | 22.01.2004 | Hong Kong | Sweden | 3-0 | ||
| 40 | 25.01.2004 | Hong Kong | Honduras | 3-1 | ||
| 41 | 28.01.2004 | Singapore | Singapore | 5-2 | ||
| 42 | 31.03.2004 | Belgrade | Serbia & Montenegro | 1-0 | ||
| 43 | 28.04.2004 | Oslo | Russia | 3-2 | ||
| 44 | 18.08.2004 | Oslo | Belgium | 2-2 |
![]() |
|
| 45 | 04.09.2004 | Palermo | Italy | 1-2 | World Cup Qualifier | |
| 46 | 08.09.2004 | Oslo | Belarus | 1-1 |
![]() |
World Cup Qualifier |
| 47 | 20.04.2005 | Tallinn | Estonia | 2-1 | ||
| 48 | 07.09.2005 | Oslo | Scotland | 1-2 | World Cup Qualifier | |
| 49 | 15.11.2006 | Belgrade | Serbia | 1-1 | ||
| 50 | 08.09.2007 | Chisinau | Moldova | 1-0 | European Champ. Qual. | |
| 51 | 12.09.2007 | Oslo | Greece | 2-2 | European Champ. Qual. | |
| 52 | 21.11.2007 | Valetta | Malta | 4-1 | European Champ. Qual. | |