Sigurd Rushfeldt
Born: 11.12.1972 in Vadsø
Position: Forward
Caps: 38
Goals: 7
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Tromsø | ||||||
| 1 | 05.06.1994 | Stockholm | Sweden | 0-2 | ||
| 2 | 23.06.1994 | New York | Italy | 0-1 | World Cup | |
| 3 | 12.10.1994 | Oslo | Netherlands | 1-1 | European Champ. Qual. | |
| 4 | 16.11.1994 | Minsk | Belarus | 4-0 | European Champ. Qual. | |
| 5 | 14.12.1994 | Valetta | Malta | 1-0 | European Champ. Qual. | |
| 6 | 06.02.1995 | Larnaca | Estonia | 7-0 | ||
| 7 | 08.02.1995 | Nicosia | Cyprus | 2-0 | ||
| Rosenborg | ||||||
| 8 | 25.01.1997 | Sydney | Australia | 0-1 | ||
| 9 | 10.10.1998 | Ljubljana | Slovenia | 2-1 | European Champ. Qual. | |
| 10 | 14.10.1998 | Oslo | Albania | 2-2 | European Champ. Qual. | |
| Austria Wien (Austria) | ||||||
| 11 | 01.09.2001 | Chorzow | Poland | 0-3 | World Cup Qualifier | |
| 12 | 27.03.2002 | Tunis | Tunisia | 0-0 | ||
| 13 | 14.05.2002 | Oslo | Japan | 3-0 |
![]() |
|
| 14 | 22.05.2002 | Bodø | Iceland | 1-1 | ||
| 15 | 21.08.2002 | Oslo | Netherlands | 0-1 | ||
| 16 | 12.10.2002 | Bucharest | Romania | 1-0 | European Champ. Qual. | |
| 17 | 16.10.2002 | Oslo | Bosnia-Herzegovina | 2-0 | European Champ. Qual. | |
| 18 | 20.11.2002 | Vienna | Austria | 1-0 | ||
| 19 | 26.01.2003 | Sharjah | United Arab Emirates | 1-1 | ||
| 20 | 28.01.2003 | Musqat | Oman | 2-1 |
![]() |
|
| 21 | 12.02.2003 | Iraklion | Greece | 0-1 | ||
| 22 | 02.04.2003 | Luxembourg | Luxembourg | 2-0 |
![]() |
European Champ. Qual. |
| 23 | 30.04.2003 | Dublin | Republic of Ireland | 0-1 | ||
| 24 | 11.10.2003 | Oslo | Luxembourg | 1-0 | European Champ. Qual. | |
| 25 | 18.02.2004 | Belfast | Northern Ireland | 4-1 | ||
| 26 | 31.03.2004 | Belgrade | Serbia & Montenegro | 1-0 | ||
| 27 | 28.04.2004 | Oslo | Russia | 3-2 |
![]() |
|
| 28 | 18.08.2004 | Oslo | Belgium | 2-2 | ||
| 29 | 04.09.2004 | Palermo | Italy | 1-2 | World Cup Qualifier | |
| 30 | 08.09.2004 | Oslo | Belarus | 1-1 | World Cup Qualifier | |
| 31 | 13.10.2004 | Oslo | Slovenia | 3-0 | World Cup Qualifier | |
| 32 | 09.02.2005 | Valetta | Malta | 3-0 |
![]() ![]() |
|
| 33 | 30.03.2005 | Chisinau | Moldova | 0-0 | World Cup Qualifier | |
| 34 | 08.10.2005 | Oslo | Moldova | 1-0 |
![]() |
World Cup Qualifier |
| 35 | 12.10.2005 | Minsk | Belarus | 1-0 | World Cup Qualifier | |
| Tromsø | ||||||
| 36 | 17.10.2007 | Sarajevo | Bosnia-Herzegovina | 2-0 | European Champ. Qual. | |
| 37 | 17.11.2007 | Oslo | Turkey | 1-2 | European Champ. Qual. | |
| 38 | 21.11.2007 | Valetta | Malta | 4-1 | European Champ. Qual. | |