Gøran Sørloth
Born: 16.07.1962 in Trondheim
Position: Forward
Caps: 55
Goals: 15
Profile
Coming soon...
National Team Appearances
| # | Date | Venue | Opponent | Score | Goals | Competition |
| Rosenborg | ||||||
| 1 | 22.05.1985 | Gothenburg | Sweden | 0-1 | ||
| 2 | 26.02.1986 | St. George's | Grenada | 2-1 | ||
| 3 | 04.06.1986 | Bucharest | Romania | 1-3 | ||
| 4 | 14.10.1986 | Oslo | Soviet Union | 0-0 | Olympic Games Qual. | |
| 5 | 08.11.1986 | Luzern | Switzerland | 0-1 | Olympic Games Qual. | |
| 6 | 06.05.1987 | Moss | Turkey | 1-1 | Olympic Games Qual. | |
| 7 | 26.05.1987 | Trondheim | Bulgaria | 0-0 | Olympic Games Qual. | |
| 8 | 12.08.1987 | Moscow | Soviet Union | 0-1 | Olympic Games Qual. | |
| 9 | 26.08.1987 | Tromsø | Switzerland | 0-0 | Olympic Games Qual. | |
| 10 | 01.06.1988 | Oslo | Northern Ireland | 0-0 | ||
| 11 | 28.07.1988 | Oslo | Brazil | 1-1 | ||
| 12 | 09.08.1988 | Oslo | Bulgaria | 1-1 |
![]() |
|
| 13 | 14.09.1988 | Oslo | Scotland | 1-2 | World Cup Qualifier | |
| 14 | 28.09.1988 | Paris | France | 0-1 | World Cup Qualifier | |
| 15 | 19.10.1988 | Pescara | Italy | 1-2 | ||
| Borussia Mönchengladbach (Germany) | ||||||
| 16 | 02.11.1988 | Limassol | Cyprus | 3-0 |
![]() ![]() |
World Cup Qualifier |
| 17 | 04.11.1988 | Bratislava | Czechoslovakia | 2-3 |
![]() |
|
| 18 | 22.02.1989 | Athens | Greece | 2-4 |
![]() |
|
| Rosenborg | ||||||
| 19 | 02.05.1989 | Oslo | Poland | 0-3 | ||
| 20 | 21.05.1989 | Oslo | Cyprus | 3-1 |
![]() |
World Cup Qualifier |
| 21 | 31.05.1989 | Oslo | Austria | 4-1 | ||
| 22 | 14.06.1989 | Oslo | Yugoslavia | 1-2 | World Cup Qualifier | |
| 23 | 23.08.1989 | Oslo | Greece | 0-0 | ||
| 24 | 11.10.1989 | Sarajevo | Yugoslavia | 0-1 | World Cup Qualifier | |
| 25 | 25.10.1989 | Kuwait City | Kuwait | 2-2 |
![]() |
|
| 26 | 15.11.1989 | Glasgow | Scotland | 1-1 | World Cup Qualifier | |
| 27 | 07.02.1990 | Valetta | Malta | 1-1 | ||
| 28 | 10.10.1990 | Bergen | Hungary | 0-0 | European Champ. Qual. | |
| 29 | 31.10.1990 | Oslo | Cameroon | 6-1 |
![]() |
|
| 30 | 07.11.1990 | Tunis | Tunisia | 3-1 | ||
| 31 | 14.11.1990 | Nicosia | Cyprus | 3-0 |
![]() |
European Champ. Qual. |
| 32 | 17.04.1991 | Vienna | Austria | 0-0 | ||
| 33 | 01.05.1991 | Oslo | Cyprus | 3-0 |
![]() |
European Champ. Qual. |
| 34 | 23.05.1991 | Oslo | Romania | 1-0 | ||
| 35 | 05.06.1991 | Oslo | Italy | 2-1 | European Champ. Qual. | |
| 36 | 08.08.1991 | Oslo | Sweden | 1-2 | ||
| 37 | 28.08.1991 | Oslo | Soviet Union | 0-1 | European Champ. Qual. | |
| 38 | 25.09.1991 | Oslo | Czechoslovakia | 2-3 | ||
| 39 | 30.10.1991 | Szombathely | Hungary | 0-0 | European Champ. Qual. | |
| 40 | 13.11.1991 | Genova | Italy | 1-1 | European Champ. Qual. | |
| 41 | 07.01.1992 | Cairo | Egypt | 0-0 | ||
| 42 | 29.04.1992 | Aarhus | Denmark | 0-1 | ||
| 43 | 13.05.1992 | Oslo | Faroe Islands | 2-0 |
![]() |
|
| 44 | 26.08.1992 | Oslo | Sweden | 2-2 | ||
| 45 | 09.09.1992 | Oslo | San Marino | 10-0 |
![]() ![]() |
World Cup Qualifier |
| 46 | 23.09.1992 | Oslo | Netherlands | 2-1 |
![]() |
World Cup Qualifier |
| 47 | 07.10.1992 | Serravalle | San Marino | 2-0 | World Cup Qualifier | |
| 48 | 14.10.1992 | London | England | 1-1 | World Cup Qualifier | |
| 49 | 02.12.1992 | Guangzhou | China | 1-2 | ||
| 50 | 10.02.1993 | Faro | Portugal | 1-1 |
![]() |
|
| 51 | 02.06.1993 | Oslo | England | 2-0 | World Cup Qualifier | |
| Bursaspor (Turkey) | ||||||
| 52 | 08.09.1993 | Oslo | United States | 1-0 | ||
| 53 | 22.05.1994 | London | England | 0-0 | ||
| 54 | 01.06.1994 | Oslo | Denmark | 2-1 | ||
| 55 | 28.06.1994 | New York | Republic of Ireland | 0-0 | World Cup | |
NOTE: Matches in red are not recognized as full internationals by FIFA.