Henry "Tippen" Johansen

Born: 21.07.1904 in Oslo
Died: 29.05.1988
Position: Goalkeeper
Caps: 48
Goals: 0



Profile

Coming soon...


National Team Appearances

# Date Venue Opponent Score Goals Competition
Vålerenga
1 10.10.1926 Fredrikstad Poland 3-4
2 12.06.1929 Oslo Netherlands 4-4
3 18.06.1929 Oslo Finland 4-0
4 23.06.1929 Copenhagen Denmark 5-2
5 29.09.1929 Oslo Sweden 2-1
6 03.11.1929 Amsterdam Netherlands 4-1
7 01.06.1930 Oslo Finland 6-2
8 19.06.1930 Oslo Switzerland 3-0
9 06.07.1930 Stockholm Sweden 3-6
10 21.09.1930 Oslo Denmark 1-0
11 25.05.1931 Copenhagen Denmark 1-3
12 21.06.1931 Oslo Germany 2-2
13 06.09.1931 Helsinki Finland 4-4
14 27.09.1931 Oslo Sweden 2-1
15 05.06.1932 Oslo Estonia 3-0
16 17.06.1932 Oslo Finland 2-1
17 01.07.1932 Gothenburg Sweden 4-1
18 25.09.1932 Oslo Denmark 1-2
19 28.05.1933 Bergen Wales (amateur) 1-2
20 11.06.1933 Copenhagen Denmark 2-2
21 20.06.1933 Oslo Hungary (amateur) 4-2
22 03.07.1933 Helsinki Finland 5-1
23 24.09.1933 Oslo Sweden 0-1
24 05.11.1933 Magdeburg Germany 2-2
25 10.06.1934 Oslo Austria (amateur) 4-0
26 01.07.1934 Stockholm Sweden 3-3
27 23.09.1934 Oslo Denmark 3-1
28 31.05.1935 Oslo Hungary (amateur) 2-0
29 23.06.1935 Copenhagen Denmark 0-1
30 27.06.1935 Oslo Germany 1-1
31 08.09.1935 Helsinki Finland 5-1
32 22.09.1935 Oslo Sweden 0-2
33 18.06.1936 Oslo Switzerland 1-2
34 05.07.1936 Gothenburg Sweden 0-2
35 03.08.1936 Berlin Turkey 4-0 Olympic Games
36 07.08.1936 Berlin Germany 2-0 Olympic Games
37 10.08.1936 Berlin Italy 1-2 Olympic Games
38 13.08.1936 Berlin Poland 3-2 Olympic Games
39 06.09.1936 Oslo Finland 0-2
40 20.09.1936 Oslo Denmark 3-3
41 01.11.1936 Amsterdam Netherlands 3-3
42 14.05.1937 Oslo England 0-6
43 27.05.1937 Oslo Italy 1-3
44 31.05.1938 Oslo Estonia 1-0
45 05.06.1938 Marseille Italy 1-2 World Cup
46 02.10.1938 Stockholm Sweden 3-2
47 23.10.1938 Warsaw Poland 2-2
48 09.11.1938 Newcastle England 0-4

NOTE: Matches in red are not recognized as full internationals by FIFA.

Back to main page