![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -2.1 7.2 27/1/10 -11.5 7/1/10 1842 0 68.00 1 12 28/1/10 ENE1013.98 77
2 -0.7 4.8 5/2/10 -8.4 3/2/10 1019 0 38.00 0 11 5/2/10 ENE1009.48 76
3 2.7 12.0 25/3/10 -5.6 1/3/10 1712 0198.00 1 11 18/3/10 WSW1007.34 81
4 6.3 15.2 26/4/10 -1.2 21/4/10 1725 0 68.00 1 12 17/4/10 WSW1014.84 72
5 8.6 18.9 19/5/10 -0.3 4/5/10 1723 0 30.00 1 9 11/5/10 WSW1015.89 73
6 12.0 21.0 29/6/10 4.8 20/6/10 1550 0 60.00 1 10 19/6/10 SW1015.65 75
7 15.5 25.9 11/7/10 6.5 23/7/10 1435 0116.00 1 11 12/7/10 WSW1011.56 76
8 15.4 26.4 18/8/10 8.6 30/8/10 2862 0 83.00 1 12 22/8/10 WSW1009.51 79
9 11.4 21.5 8/9/10 3.8 25/9/10 1594 0179.00 1 8 14/9/10 NE1012.61 79
10 8.1 20.0 4/10/10 0.1 22/10/10 1742 0150.00 1 15 7/10/10 NE1007.50 76
11 2.5 10.6 2/11/10 -4.3 9/11/10 1097 0 66.00 1 9 2/11/10 WSW997.12 77
---------------------------------------------------------------------------------------
TOT 7.9 26.4 18/8/10 -11.5 7/1/1016867 01056.00 1 15 7/10/10 ENE1011.02 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 4.8 7.6 0:00 1.2 23:41 60 0 5.00 1 8 1:30 WSW1007.01 80
2 7.9 10.6 12:43 1.3 0:00 56 0 4.00 3 9 9:05 NNW987.63 66
3 7.2 8.5 0:00 5.4 22:30 58 0 21.00 2 8 4:14 WSW981.78 81
4 5.5 6.4 11:24 4.7 7:45 59 0 13.00 2 9 9:30 WSW993.26 81
5 4.4 5.9 11:17 2.0 22:26 61 0 11.00 1 7 3:01 WSW1001.74 84
6 2.3 3.6 14:01 1.5 16:47 63 0 7.00 1 8 14:12 WSW1006.70 86
7 1.2 2.7 1:07 -0.9 23:57 64 0 1.00 0 7 2:30 SW1002.10 82
8 -1.2 0.5 14:40 -2.3 23:40 66 0 0.00 0 0 0:00 N997.37 74
9 -2.3 0.8 14:01 -4.3 23:42 67 0 1.00 0 1 13:43 NE998.32 72
10 -2.5 0.2 14:22 -4.3 0:01 68 0 0.00 0 2 6:55 ENE992.69 72
11 -1.5 0.8 13:28 -3.7 2:24 66 0 0.00 0 4 23:07 ENE985.50 72
12 2.6 4.7 14:03 0.5 0:26 62 0 0.00 0 4 1:25 ENE970.96 66
13 3.1 4.3 12:54 2.0 1:16 62 0 0.00 0 3 5:31 NE976.44 76
14 3.3 4.6 13:12 1.9 23:52 62 0 1.00 0 3 9:29 NE989.49 83
15 2.8 4.6 13:43 1.2 1:58 60 0 0.00 0 3 19:52 WNW1001.91 86
16 4.5 6.8 23:18 2.7 0:00 60 0 1.00 1 6 6:45 NE1017.55 77
17 2.7 7.1 1:25 0.5 22:53 60 0 0.00 0 4 1:15 NE1023.20 71
18 -0.0 1.7 13:50 -1.2 9:39 43 0 1.00 0 2 7:58 ENE1021.13 72
---------------------------------------------------------------------------------------
TOT 2.5 10.6 2/11/10 -4.3 9/11/10 1097 0 66.00 1 9 2/11/10 WSW997.12 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 15 1:23 7/10/10 0 0:00 1/1/10 1 Wind Gust 15 1:23 7/10/10 0 0:00 1/1/10 1 Humidity 100 22:07 14/3/10 40 13:43 21/3/10 76 In Temp 30.7 13:35 15/2/10 11.2 9:01 24/2/10 22.8 Out Temp 26.4 16:52 18/8/10 -11.5 21:46 7/1/10 7.9 Raw Barometer 1039.04 22:06 25/1/10 970.04 5:18 12/11/10 1011.27 Total Rain 1056.00 15:49 18/11/10 0.00 14:41 13/3/10 463.09 Wind Chill 26.4 16:52 18/8/10 -11.5 21:46 7/1/10 7.5 Out Heat Ix 27.0 16:23 18/8/10 -9.4 21:46 7/1/10 10.0 SL Barometer 1039.04 22:06 25/1/10 969.04 5:18 12/11/10 1011.02
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 9 9:05 2/11/10 0 0:03 1/11/10 1 Wind Gust 9 9:05 2/11/10 0 0:04 1/11/10 1 Humidity 92 10:52 15/11/10 54 5:53 2/11/10 77 In Temp 25.3 14:03 9/11/10 21.6 10:28 10/11/10 23.1 Out Temp 10.6 12:43 2/11/10 -4.3 23:42 9/11/10 2.5 Raw Barometer 1025.04 13:03 17/11/10 970.04 5:18 12/11/10 998.14 Total Rain 1056.00 15:49 18/11/10 990.00 0:00 1/11/10 1041.71 Wind Chill 10.6 12:44 2/11/10 -7.5 5:56 11/11/10 2.0 Out Heat Ix 11.6 14:28 2/11/10 -2.5 23:42 9/11/10 4.7 SL Barometer 1024.04 13:03 17/11/10 969.04 5:18 12/11/10 997.15
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 2 7:58 0 0:04 0 Wind Gust 2 7:58 0 0:05 0 Humidity 74 11:08 70 14:04 72 In Temp 24.7 14:26 22.8 7:41 23.7 Out Temp 1.7 13:50 -1.2 9:39 -0.0 Raw Barometer 1024.04 0:00 1020.04 14:48 1022.06 Total Rain 1056.00 15:49 1055.00 0:00 1055.04 Wind Chill 1.7 13:50 -3.4 6:24 -0.1 Out Heat Ix 3.4 13:50 0.6 9:39 1.7 SL Barometer 1023.04 0:00 1019.04 14:48 1021.06
Daily Summary Report
Date Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Barom SL Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Barom H Hi Lo WindCh H Hi Lo HeatIx H Hi Lo Temp Out L Hi Lo Barom L Hi Lo WindCh Lo Hi Lo HeatIx L Hi Lo DailyRain Hi Lo HourRain Hi Lo 24HrRain Hi Lo MonthRain Hi Lo
mps mps mps mps mps mps % % % °C °C °C °C °C °C hPa hPa hPa mm mm mm °C °C °C °C °C °C hPa hPa hPa mps mps mps mps mps mps °C °C °C hPa hPa hPa °C °C °C °C °C °C °C °C °C hPa hPa hPa °C °C °C °C °C °C mm mm mm mm mm mm mm mm mm mm mm mm
24/9/2009 3 10 0 4 10 0 73 79 67 23.0 23.5 22.7 11.4 13.1 10.0 1007.35 1009.04 1005.04 863.00 863.00 863.00 10.4 13.1 7.0 13.3 14.7 12.1 1007.35 1009.04 1005.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25/9/2009 4 11 0 5 11 0 81 96 66 22.4 23.4 21.8 14.1 16.5 12.4 1008.07 1010.04 1006.04 863.90 864.00 863.00 13.2 16.5 10.2 16.6 17.9 14.6 1008.07 1010.04 1006.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
26/9/2009 5 13 0 7 13 1 82 95 66 21.6 21.8 21.5 14.0 15.3 13.0 1012.14 1015.04 1009.04 866.33 868.00 864.00 12.6 15.1 10.2 16.4 17.1 15.9 1012.14 1015.04 1009.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 1.00 1.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 137.00 137.00
27/9/2009 4 14 0 6 14 0 76 96 63 21.9 23.1 21.5 11.8 15.6 8.8 1008.28 1010.04 1006.04 881.12 887.00 868.00 10.4 15.2 5.2 13.9 16.9 10.9 1008.28 1010.04 1006.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 1.00 1.00 0.00 0.00 0.00 0.00 4.00 4.00 0.00 137.00 137.00
28/9/2009 3 10 0 4 10 0 76 85 67 21.9 22.8 21.3 7.6 9.4 5.9 1006.16 1008.04 1005.04 896.47 900.00 887.00 5.6 8.9 2.0 9.6 11.5 8.0 1006.16 1008.04 1005.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
29/9/2009 1 9 0 2 9 0 81 86 71 22.1 22.9 21.6 6.8 8.6 5.4 1011.78 1015.04 1008.04 907.45 915.00 900.00 6.0 8.6 1.4 9.3 11.2 8.0 1011.78 1015.04 1008.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30/9/2009 1 6 0 2 6 0 81 89 67 22.2 22.7 21.8 6.3 8.5 4.8 1006.04 1014.04 999.04 921.29 929.00 915.00 5.5 8.5 1.8 8.7 9.9 7.5 1006.04 1014.04 999.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 15.00 15.00 0.00 186.00 186.00
1/10/2009 0 6 0 1 6 0 87 92 80 22.3 22.8 21.8 5.9 8.8 4.3 1004.65 1008.04 1000.04 936.34 942.00 929.00 5.6 8.8 2.0 8.7 11.7 7.3 1004.65 1008.04 1000.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 2.00 2.00 0.00 14.00 14.00 0.00 186.00 186.00
2/10/2009 1 5 0 1 5 0 88 91 83 21.7 22.9 19.6 4.6 6.5 2.6 1007.04 1009.04 1001.04 953.49 960.00 942.00 4.2 6.5 -0.1 7.6 9.3 5.5 1007.04 1009.04 1001.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 13.00 13.00 0.00 186.00 186.00
3/10/2009 1 6 0 1 6 0 83 91 72 19.0 19.6 18.8 5.8 9.2 2.7 982.72 1001.04 975.04 963.04 965.00 960.00 5.3 9.2 -0.5 8.4 11.1 5.7 982.72 1001.04 975.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 18.00 18.00 0.00 186.00 186.00
4/10/2009 0 6 0 1 6 0 92 97 83 19.7 23.3 18.8 6.3 7.4 4.5 986.45 999.04 976.04 973.37 984.00 965.00 6.0 7.4 1.2 9.6 11.1 7.2 986.45 999.04 976.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 5.00 5.00 0.00 186.00 186.00
5/10/2009 1 8 0 2 8 0 85 92 76 23.6 24.2 23.0 4.7 7.1 3.1 1005.90 1011.04 999.04 991.04 995.00 984.00 3.9 7.1 -0.9 7.4 9.6 6.2 1005.90 1011.04 999.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 1.00 1.00 0.00 19.00 19.00 0.00 186.00 186.00
6/10/2009 1 8 0 2 8 0 82 89 68 23.0 24.1 22.4 5.5 9.2 2.7 999.55 1011.04 987.04 996.22 1000.00 995.00 4.8 9.2 0.0 8.0 10.7 5.5 999.55 1011.04 987.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 13.00 13.00 0.00 0.00 0.00 0.00 11.00 11.00 0.00 186.00 186.00
7/10/2009 2 10 0 4 10 0 77 87 68 23.4 24.1 22.6 7.2 8.5 4.0 991.24 1003.04 982.04 1003.70 1008.00 1000.00 5.7 8.5 1.5 9.3 11.2 6.1 991.24 1003.04 982.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8/10/2009 1 9 0 1 9 0 80 88 69 23.3 24.2 22.2 5.2 9.0 3.3 1004.28 1015.04 1001.04 1010.35 1018.00 1008.00 4.7 9.0 -0.7 7.6 10.6 6.1 1004.28 1015.04 1001.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8.00 8.00 0.00 71.00 71.00
9/10/2009 0 4 0 0 4 0 87 92 76 23.4 24.0 22.4 4.3 6.8 2.6 1021.99 1025.04 1015.04 1021.33 1023.00 1018.00 4.1 6.8 0.3 7.2 9.3 5.6 1022.00 1025.04 1015.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 1.00 1.00 0.00 10.00 10.00 0.00 71.00 71.00
10/10/2009 0 3 0 0 3 0 81 92 68 22.3 24.0 21.6 3.5 7.5 0.3 1020.43 1024.04 1017.04 1023.00 1023.00 1023.00 3.5 7.5 0.3 6.0 9.3 3.4 1020.43 1024.04 1017.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00 0.00 71.00 71.00
11/10/2009 0 3 0 0 3 0 69 82 58 22.8 25.3 21.5 5.7 10.7 2.8 1013.20 1017.04 1011.04 1023.00 1023.00 1023.00 5.7 10.7 1.9 7.3 11.6 5.2 1013.20 1017.04 1011.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.00 71.00
12/10/2009 1 8 0 1 8 0 81 87 70 23.1 24.0 22.1 4.7 7.4 1.9 1023.77 1029.04 1017.04 1023.49 1025.00 1023.00 4.4 7.4 0.2 7.1 9.5 4.6 1023.77 1029.04 1017.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 71.00 71.00
13/10/2009 0 2 0 0 2 0 84 94 68 23.7 26.4 22.1 3.1 8.3 0.7 1030.88 1032.04 1029.04 1025.00 1025.00 1025.00 3.1 8.3 0.2 5.8 10.7 3.4 1030.88 1032.04 1029.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
14/10/2009 1 6 0 2 6 0 66 81 56 23.3 24.4 22.1 6.6 11.2 0.6 1031.00 1031.04 1030.04 1025.00 1025.00 1025.00 5.9 11.2 -2.4 8.0 12.0 2.8 1031.00 1031.04 1030.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.00 96.00
15/10/2009 1 11 0 1 11 0 76 89 65 23.6 24.3 23.1 10.3 13.1 6.2 1028.83 1031.04 1026.04 1028.12 1044.00 1025.00 10.0 13.1 4.0 12.4 14.7 9.3 1028.83 1031.04 1026.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
16/10/2009 1 8 0 2 8 0 83 93 68 23.1 24.0 22.4 7.2 9.7 5.6 1027.84 1031.04 1025.04 1048.38 1054.00 1044.00 6.6 9.7 2.4 9.9 11.4 8.7 1027.84 1031.04 1025.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
17/10/2009 0 3 0 0 3 0 90 96 81 23.0 24.0 22.4 6.4 8.8 4.3 1028.50 1030.04 1024.04 1054.61 1055.00 1054.00 6.4 8.8 2.7 9.6 11.9 7.1 1028.50 1030.04 1024.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
18/10/2009 0 5 0 0 5 0 85 94 69 22.7 23.5 21.9 4.9 8.4 1.6 1015.87 1024.04 1007.04 1055.00 1055.00 1055.00 4.7 8.4 0.6 7.7 10.4 4.8 1015.87 1024.04 1007.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
19/10/2009 1 5 0 1 5 0 78 94 67 22.9 23.7 22.4 7.3 9.6 4.4 1009.58 1011.04 1007.04 1059.22 1060.00 1055.00 7.0 9.6 3.1 9.5 11.1 7.5 1009.58 1011.04 1007.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20/10/2009 0 3 0 0 3 0 75 83 66 22.7 23.7 22.2 5.4 8.8 2.0 1013.45 1015.04 1011.04 1060.00 1060.00 1060.00 5.4 8.8 0.7 7.4 10.2 4.5 1013.45 1015.04 1011.04 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
21/10/2009 0 2 0 0 2 0 74 82 66 23.5 24.6 22.4 8.0 12.4 4.7 1015.14 1016.04 1015.04 1060.00 1060.00 1060.00 8.0 12.4 4.1 10.0 13.8 7.0 1015.14 1016.04 1015.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
22/10/2009 0 3 0 0 3 0 71 78 60 24.0 26.0 22.5 6.9 12.4 4.4 1014.53 1016.04 1014.04 1060.00 1060.00 1060.00 6.9 12.4 3.0 8.7 13.5 6.4 1014.53 1016.04 1014.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
23/10/2009 0 2 0 0 2 0 76 82 67 23.7 25.9 22.3 7.1 11.8 3.9 1017.33 1019.04 1015.04 1060.00 1060.00 1060.00 7.0 11.8 2.5 9.2 13.3 5.8 1017.33 1019.04 1015.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
24/10/2009 0 4 0 0 4 0 78 84 68 22.7 24.6 21.8 7.9 10.3 6.1 1017.44 1019.04 1013.04 1060.00 1060.00 1060.00 7.9 10.3 3.4 10.2 12.6 7.7 1017.44 1019.04 1013.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
25/10/2009 0 4 0 0 4 0 70 78 62 23.0 24.6 21.3 6.4 11.3 3.4 1006.55 1013.04 1004.04 1060.00 1060.00 1060.00 6.3 11.3 1.3 8.1 12.7 5.2 1006.55 1013.04 1004.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
26/10/2009 0 4 0 0 4 0 88 96 77 22.5 23.6 21.6 5.8 7.8 3.1 1010.63 1016.04 1006.04 1061.95 1068.00 1060.00 5.8 7.8 3.1 8.8 10.9 5.4 1010.63 1016.04 1006.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
27/10/2009 0 4 0 0 4 0 96 99 91 22.4 23.6 21.7 6.5 8.7 3.6 1019.70 1022.04 1016.04 1075.45 1078.00 1068.00 6.4 8.7 2.9 10.1 12.3 7.0 1019.70 1022.04 1016.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 1.00 1.00 0.00 8.00 8.00 0.00 131.00 131.00
28/10/2009 0 2 0 0 2 0 91 98 80 23.0 25.0 21.2 3.7 7.9 1.5 1018.82 1021.04 1018.04 1078.00 1078.00 1078.00 3.7 7.9 0.9 6.9 11.2 4.7 1018.82 1021.04 1018.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00 10.00 0.00 131.00 131.00
29/10/2009 0 4 0 1 4 0 77 81 72 22.0 23.2 21.2 5.3 8.9 1.2 1024.17 1027.04 1020.04 1078.00 1078.00 1078.00 5.1 8.9 -0.7 7.4 11.0 3.3 1024.17 1027.04 1020.04 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.00 131.00
