| Archibald C.R. | 25.02.1942 | Age 23 | Flying Officer Pilot RAF |
| Archibald W.B. | 30.03.1942 | 533809 Flight Sergeant, Pilot RAF | |
| Bacon F.W. | 04.04.1943 | Age 26 | 403752 Flight Sergeant, Wireless Operator/Air Gunner R.N.Z.A.F. |
| Baldwin K.G. | 26.04.1940 | Age 27 | Petty Officer Airman RN. FX.78406 H.M.S. "Glorious" |
| Bennett D.L. | 06.02.1942 | Age 20 | 650477 Sergeant, Wireless Operator/Air Gunner RAF |
| Bennett D.R. | 11.08.1944 | Sub-Lieutenant (A) Royal Naval Vol. Reserve | |
| Bennett F. | 27.04.1942 | 615915 Sergeant, Air Gunner RAF | |
| Bonathan L.C. | 20.04.1942 | Age 25 | 590806 Warrant Officer, Pilot RAF |
| Booth H.A. | 28.04.1942 | Age 30 | 519995 Sergeant, Flight Engineer RAF |
| Briese R.G. | 22.10.1941 | Age 31 | Wing Commander Pilot RCAF |
| Brown J.B.M. | 09.07.1940 | Age 26 | 741269 Sergeant, Pilot RAF |
| Brown J.R. | 06.05.1944 | Age 21 | Sub-Lieutenant (A) H.M.S. "Furious" |
| Brown P.G. | 31.03.1942 | Age 21 | Pilot Officer, Royal Air Force |
| Bull W.F. | 10.04.1940 | Age 20 | Able Seaman. RN.P/SSX.22301 H.M.S. "Glowworm" |
| Burran C.A.C. | 15.06.1940 | 552645 Sergeant, Wireless Operator/Air Gunner RAF | |
| Callaghan G.B. | 23.05.1942 | Lieutenant R.A.A.F. and RAF | |
| Cameron W.M. | 23.05.1942 | Age 27 | 1120633 Sergeant, Wireless Operator/Air Gunner RAF |
| Canney P.J.C. | 25.02.1942 | Age 27 | Wing Commander, Pilot RAF |
| Carless C. | 10.02.1942 | Age 24 | 963000 Sergeant, Observer RAF |
| Cohen M. | 31.03.1942 | Age 23 | 655080 Sergeant, Air Gunner RAF |
| Craig J.W.B. | 10.02.1941 | Age 22 | 751594 Sergeant, Observer RAF |
| Culling W. | 27.12.1941 | Age 32 | 6010289 L.SJT The Essex Regiment NO.3 Commando |
| Davies J.A. | 11.08.1944 | Age 23 | Sub-Lieutenant (A) H.M.S. "Indefatigable" |
| Day G.C. | 30.03.1942 | Age 28 | Pilot Officer RAF |
| Day R. | 27.04.1942 | Age 20 | 628069 Sergeant, Air Gunner RAF |
| Dean W.A. | 22.04.1940 | Age 26 | 4687860 Private K. O. Y. I. I. |
| Doran T.F. | 22.04.1940 | Age 21 | 4692632 Private K. O. Y. I. I. |
| Drury J.B. | 16.11.1941 | 968019 Sergeant Observer, Royal Air Force | |
| Dunshea C.J. | 10.01.1945 | Age 20 | Pilot Officer RAAF |
| Ellwood M. | 12.01.1945 | Age 24 | Flying Officer, Wireless operator Royal Air Force |
| Fain A.R. | 08.04.1940 | Age 43 | CH.ENG.ROOM Artificer 1ST CL. RN.P/MX. 56842 H.M.S. "Glowworm" |
| Finch-Noyes G.E.D. | 13.06.1940 | Age 26 | Lieutenant H.M.S. "Ark Royal" |
| Foster C.H.M. | 10.01.1945 | Age 22 | 1319762 Warrant Officer, Pilot RAF |
| Francis D. | 30.03.1942 | Age 26 | 632346 Sergeant, Air Gunner RAF |
| Gane S.R. | 20.10.1940 | Age 20 | Pilot Officer, Royal Air Force |
| Gardner A.W. | 06.03.1943 | Age 30 | 1387373 Sergeant, Pilot RAF |
| Gaylard P.C. | 15.06.1940 | Pilot Officer RAF | |
| Geear E.J. | 27.12.1941 | 6344312 L.SJT The Queen's Own Royal West Kent Regiment NO.3 Commando | |
| Gimson P.G.C. | 10.04.1942 | Age 23 | Flying Officer, Pilot RAF |
| Glennie M.A. | 12.09.1944 | Age 19 | Sub-Lieutenant (A) Royal Naval Vol. Reserve |
| Goad G.E. | 12.04.1940 | 563876 Sergeant, Pilot RAF | |
| Grant A. | 28.03.1943 | Age 28 | 655391 Flight Sergeant, Pilot RAF |
| Grant J.A. | 06.05.1944 | Age 23 | Sub-Lieutenant (A) H.M.S. "Furious" |
| Grant S. | 07.08.1940 | Age 24 | 539039 Sergeant, Air Gunner RAF |
| Gregory A.F. | 31.05.1942 | Age 20 | 1135500 Sergeant, Wireless Operator/Air Gunner RAF |
| Halsall D.A. | 27.12.1941 | Age 21 | Pilot Officer Observer RAF |
| Harris J.A. | 13.06.1940 | Age 23 | Sub-Lieutenant (A) H.M.S. "Ark Royal" |
| Harrison E. | 22.04.1940 | Age 21 | 4801168 Private, The Lincolnshire Regiment |
| Hemery L.C. A.A. | 20.04.1942 | Age 22 | R.62438 Flight Sergeant, Pilot Royal Canadian Air Force |
| Henderson L. | 08.06.1940 | Age 48 | Deck Engineer S.S. "Oil Pioneer" |
| Henry G.J.P. | 28.04.1942 | Age 21 | Pilot Officer Observer RAF |
| Higgins T.J. | 22.04.1945 | Age 24 | Flying Officer RAAF |
| Hill F.W.G. | 28.04.1942 | Age 30 | Pilot Officer Air Gunner RAF |
| Holliday W.J. | 13.12.1939 | Age 51 | PO/X.212310 Marine S.S. "Deptford" |
| Hucker E.A. | 22.04.1940 | Age 27 | Leading Signalman. RN.P/JX.132913 H.M.S. "Glowworm" |
| Hughes W.H. | 27.12.1941 | Age 28 | Pilot Officer RAF |
| Humphrey G. | 27.04.1940 | Age 20 | 4803598 Private, The Lincolnshire Regiment |
| Hyde E.L. | 29.04.1942 | Age 28 | Wing Commander Pilot RAF |
| Kaby N. | 27.12.1941 | Age 22 | 941669 Sergeant, Pilot Royal Air Force |
| Keast P.H.J. | 27.12.1941 | Age 25 | 5628235 Private The Devonshire Regiment NO.3 Commando |
| Kimber H.C. | 09.09.1940 | Age 24 | Petty Officer Airman RN. FX.76386 H.M.S. "Sparrowhawk" |
| King F.C. | 12.04.1940 | Age 20 | Able Seaman. RN.P/SSX.20368 H.M.S. "Glowworm" |
| Kirkby F.P. | 25.02.1942 | Age 21 | 1306698 Sergeant, Wireless Operator/Air Gunner RAF |
| Knight W.E. | 09.04.1940 | Stoker Petty Officer. RN.P/KX.93969 H.M.S. "Glowworm" | |
| Leek B.H. | 20.04.1942 | 643074 Sergeant, Wireless Operator/Air Gunner RAF | |
| Machell E.T.D. | 12.06.1940 | Age 23 | 524148 Sergeant, Air Gunner RAF |
| Mackenzie K.I. | 10.02.1941 | Age 25 | Flying Officer, Pilot RAF |
| Mackid J.G. | 28.04.1942 | Age 28 | Flight Lieutenant, Pilot RAF. From Canada |
| Malcolm F.I. | 10.05.1942 | Age 25 | Flying Officer, Pilot RAF |
| Marshall W.K.F. | 27.04.1942 | Age 26 | 1375102 Sergeant, Wireless Operator/Air Gunner RAF |
| May K.C. | 30.03.1942 | Age 19 | 1007103 Sergeant, Wireless Operator/Air Gunner RAF |
| Mc Adam S.C. | 15.04.1941 | Age 24 | 740373 Sergeant, Pilot RAF |
| Mc Dermott E. | 27.04.1942 | Age 25 | 990443 Sergeant, Wireless Operator/Air Gunner RAF |
| Mc Hardy F. | 05.07.1941 | Age 36 | Pilot Officer, Wireless Operator/Air Gunner RAF |
| McLaren A.Mc C. | 30.03.1942 | Age 22 | 993204 Sergeant, Wireless Operator/Air Gunner RAF |
| Meade E.T. | 31.03.1942 | Age 22 | 920366 Sergeant, Wireless Operator/Air Gunner RAF |
| Metcalf J.J. | 08.04.1940 | Ordinary Seaman RN P/JX.169495 H.M.S. "Glowworm" | |
| Mirow A.J. | 22.04.1945 | Age 22 | 428872 Warrant Officer RAAF |
| Morgan D.N.B. | Surgeon Lieutenant, H.M.S. "Gurkha" | ||
| Murray J.G. | 27.12.1941 | Age 23 | 2879691 Private London Scottish NO.3 Commando |
| Myhill C.F. | 27.12.1941 | 916359 Sergeant, Observer RAF | |
| Nelson W. | 28.03.1943 | Age 31 | Flying Officer, Navigator RAF |
| Nightingale J. | 22.04.1940 | 4691833 Private K. O. Y. I. I. | |
| Paget J.E. | 29.04.1942 | Age 23 | 941720 Flight Sergeant, Wireless Operator/Observer RAF |
| Palfreyman C. | 10.04.1940 | Age 23 | Able Seaman. RN.P/SSX.21715 H.M.S. "Glowworm" |
| Palmer C. | 10.04.1940 | Ordinary Seaman RN VR.D/MDX. 2777 H.M.S. "Ghurka" | |
| Parker F.G. | 10.04.1940 | Able Seaman RN. D/J. 85624 H.M.S. "Ghurka" | |
| Parratt A.J.K. | 13.10.1941 | Age 20 | 627223 Flight Sergeant, Wireless Operator/Air Gunner RAF |
| Pedersen V.A. | 15.07.1942 | Age 28 | Squadron Leader, Pilot RAF from New Zealand |
| Perrin W.R. | 26.10.1940 | Age 22 | 747777 Sergeant, Air Gunner RAF |
| Pirie G.A. | 16.04.1942 | Age 27 | Able Seaman S.S. "Empire Howard" |
| Pooles M.R.M. | 28.04.1942 | Flight Lieutenant, Pilot RAF | |
| Powell H.L. | 04.11.1944 | Age 28 | 412734 Flying Officer, Pilot R.N.Z.A.F. |
| Prike H. | 21.04.1940 | Age 21 | 4803869 Private, The Lincolnshire Regiment |
| Pullen D.L. | 06.05.1944 | Age 20 | Sub-Lieutenant (A) Royal Naval Vol. Reserve |
| Rarity D.E. | 28.04.1942 | 950595 Sergeant, Wireless Operator/Air Gunner RAF | |
| Redfern L.F. | 27.12.1941 | 778284 Sergeant, Pilot RAF | |
| Redford N.L. | 04.11.1944 | Age 20 | Flying Officer Royal Australian Air Force |
| Richards R.G.A. | 30.03.1942 | 575840 Sergeant, Flight Engineer RAF | |
| Roe G.F. | 22.04.1940 | Age 22 | 4803895 Private, The Lincolnshire Regiment |
| Russell C.F. | 28.04.1942 | Age 21 | 1259848 Sergeant, Wireless Operator/Air Gunner RAF |
| Sadler W.J. | 08.10.1943 | Age 22 | 1893262 Sergeant, Air Gunner RAF |
| Selthun L.N. | 09.04.1943 | Age 24 | Flying Officer Wiresless Operator/Air Gunner RCAF |
| Senton C. | 24.05.1944 | Age 24 | Pilot Officer Air Gunner RCAF |
| Shaw R.M. | 26.10.1944 | Age 26 | Lieutenant (A) Royal N.Z. Naval Vol. Reserve |
| Simpson A.J.C. | 13.10.1941 | Age 23 | Flight Lieutenant, Pilot RAF |
| Skelton J. | 27.12.1941 | Age 31 | 5668915 L.CPL The Royal Sussex Regiment NO.3 Commando |
| Smith R.M. | 21.04.1940 | 4802380 Private, The Lincolnshire Regiment | |
| Steinhauer G.H. | 31.03.1942 | Age 22 | R.70825 Flight Sergeant, Pilot RCAF |
| Stevenson S.R.D. | 31.05.1941 | Age 20 | Naval Airman 1st Clas.RN.D/JX.151691 H.M.S. "Ark Royal" |
| Thomson Q.A. | 13.12.1939 | Age 48 | First Engineer Officer S.S. "Deptford" |
| Thornton A.L. | 25.02.1942 | Age 20 | 1057405 Sergeant, Wireless Operator/Air Gunner RAF |
| Tibbs F.W. | 23.04.1940 | Age 37 | 4792043 Corporal, The Lincolnshire Regiment |
| Toyne A. | 22-23.04.1940 | Age 20 | 4802998 Private, The Lincolnshire Regiment |
| Tree T.N. | 27.04.1942 | Pilot Officer Observer RAF | |
| Turner A.D. | 25.03.1945 | Age 24 | Flying Officer, Navigator/Wireless Operator RAF |
| Turner H. | 30.04.1940 | Signalman. RN. P/JX.152677 H.M.S. "Bittern" | |
| Twinn H.J. | 10.02.1941 | Age 21 | 650673 Aircraftman 2nd CL. RAF |
| Underwood R.B. | 27.04.1942 | Age 31 | Pilot Officer RAF |
| Walker D.F. | 07.02.1942 | Age 28 | Flight Lieutenant, Pilot RAF |
| Ward R.L. | 04.04.1943 | Age 22 | 1250955 Sergeant, Wireless Operator/Air Gunner RAF |
| Waterworth A. | 27.02.1943 | Age 22 | 1213422 Sergeant, Pilot RAF |
| Watts G.R. | 10.08.1942 | Age 24 | Pilot Officer, Royal Australian Air Force |
| Webster F.D. | 31.03.1942 | Age 29 | Squadron Leader, Pilot RAF |
| Wicks J.D. | 15.06.1940 | Age 20 | 751253 Sergeant, Observer RAF |
| Willey T.E. | 20.04.1942 | Age 24 | 943629 Sergeant, Wireless Operator/Air Gunner RAF |
| Wilson C. | 03.11.1939 | Age 20 | 538736 Aircraftman 1st CL. RAF |
| Wilstrop A. | 28.04.1942 | Age 22 | 1054130 Sergeant, Wireless Operator/Air Gunner RAF |
| Wright G.D. | 27.02.1943 | Age 23 | Flying Officer, Pilot RAF |
| A sailor | 08.06.1940 | A sailor of the Second World War Royal Navy 8.6.1940 | |
| A sailor | 11.06.1940 | A sailor of the Second World War Royal Navy | |
| A sailor | 1940 | A sailor of the Second World War Merchant Navy 1940 | |
| A sailor | July 1940 | A sailor of the 1939 - 1945 War | |
| A sailor | A sailor of the 1939 - 1945 War | ||
| A soldier | 28.04.1940 | A soldier of the Second World War | |
| A soldier | 06.06.1940 | A soldier of the Second World War | |
| A soldier | 13.06.1940 | A soldier of the 1939 - 1945 War | |
| A soldier | 27.12.1941 | A soldier of the Second World War | |
| A soldier | 27.12.1941 | A soldier of the Second World War | |
| A soldier | 27.12.1941 | A soldier of the Second World War | |
| A soldier | 27.12.1941 | A soldier of the Second World War | |
| A soldier | 27.12.1941 | A Commando | |
| A soldier | 22.09.1942 | A Corporal | |
| An Airman | 24.12.1939 | An Airman of the 1939 - 1945 War | |
| An Airman | 04.09.1940 | An Airman of the 1939 - 1945 War | |
| An Airman | 14.09.1941 | An Airman of the 1939 - 1945 War | |
| An Airman | 28.04.1942 | An Airman of the 1939 - 1945 War | |
| An Airman | 15.09.1942 | A Flight Sergeant RCAF | |
| An Airman | 16.04.1943 | An Airman of the 1939 - 1945 War | |
| An Airman | 25.06.1943 | An Airman of the 1939 - 1945 War | |
| An Airman | 10.01.1945 | An Airman of the 1939 - 1945 War RAF | |
| An Airman | 1945 | An Airman of the 1939 - 1945 War Royal Air Force 1945 | |
| An Airman | An Airman of the 1939 - 1945 War a Coropral Royal Air Force | ||
| An Airman | An Airman of the 1939 - 1945 War Royal Air Force | ||
| An Airman | An Airman of the 1939 - 1945 War |
E-Mail: webmaster